<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Five Resolutions For Your Year In Social Media</title>
	<atom:link href="http://www.socialmediaexplorer.com/2008/01/01/five-resolutions-for-your-year-in-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediaexplorer.com/2008/01/01/five-resolutions-for-your-year-in-social-media/</link>
	<description>Social Media Consulting, Public Speaking and Education</description>
	<lastBuildDate>Wed, 17 Mar 2010 00:49:07 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JasonFalls</title>
		<link>http://www.socialmediaexplorer.com/2008/01/01/five-resolutions-for-your-year-in-social-media/comment-page-1/#comment-27328</link>
		<dc:creator>JasonFalls</dc:creator>
		<pubDate>Sat, 02 Jan 2010 12:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/2008/01/01/five-resolutions-for-your-year-in-social-media/#comment-27328</guid>
		<description>Cool. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Cool. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra Grounds</title>
		<link>http://www.socialmediaexplorer.com/2008/01/01/five-resolutions-for-your-year-in-social-media/comment-page-1/#comment-27327</link>
		<dc:creator>Sandra Grounds</dc:creator>
		<pubDate>Sat, 02 Jan 2010 10:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/2008/01/01/five-resolutions-for-your-year-in-social-media/#comment-27327</guid>
		<description>I am going to watch more movies. I am going to try to ” teach” my cats to walk outside on leashes so they can enjoy eating the grass. I&#039;m going to get my &lt;a rel=&quot;follow&quot; href=&quot;http://www.eDrugSearch.com&quot; rel=&quot;nofollow&quot;&gt;online prescription&lt;/a&gt; filled in. Stay healthy; make sure the numbers (cholesterol, BP, sugar) stay good. Be thankful for my family &amp; friends. Pay down my debt.</description>
		<content:encoded><![CDATA[<p>I am going to watch more movies. I am going to try to ” teach” my cats to walk outside on leashes so they can enjoy eating the grass. I&#39;m going to get my <a rel="follow" href="http://www.eDrugSearch.com" rel="nofollow">online prescription</a> filled in. Stay healthy; make sure the numbers (cholesterol, BP, sugar) stay good. Be thankful for my family &#038; friends. Pay down my debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sujoy</title>
		<link>http://www.socialmediaexplorer.com/2008/01/01/five-resolutions-for-your-year-in-social-media/comment-page-1/#comment-409</link>
		<dc:creator>Sujoy</dc:creator>
		<pubDate>Tue, 08 Jan 2008 07:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/2008/01/01/five-resolutions-for-your-year-in-social-media/#comment-409</guid>
		<description>Hi Jason,

It feels really great to feature on your list. I feel so disappointed to have missed reading this the first. Probably because I was too busy with my new blog launch.

Hopefully, 2008 helps us network more effectively, efficiently, not to forget socially.

Wishing you the best for SME for 2008.

Cheers!
Sujoy</description>
		<content:encoded><![CDATA[<p>Hi Jason,</p>
<p>It feels really great to feature on your list. I feel so disappointed to have missed reading this the first. Probably because I was too busy with my new blog launch.</p>
<p>Hopefully, 2008 helps us network more effectively, efficiently, not to forget socially.</p>
<p>Wishing you the best for SME for 2008.</p>
<p>Cheers!<br />
Sujoy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Falls</title>
		<link>http://www.socialmediaexplorer.com/2008/01/01/five-resolutions-for-your-year-in-social-media/comment-page-1/#comment-403</link>
		<dc:creator>Jason Falls</dc:creator>
		<pubDate>Sat, 05 Jan 2008 18:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/2008/01/01/five-resolutions-for-your-year-in-social-media/#comment-403</guid>
		<description>Moksh -- That&#039;s a good one. A couple friends of mine developed an interesting one. Look for the How Much Are You Worth app. It shows based on your stats and usage how much of the $15 Billion is your cut.</description>
		<content:encoded><![CDATA[<p>Moksh &#8212; That&#8217;s a good one. A couple friends of mine developed an interesting one. Look for the How Much Are You Worth app. It shows based on your stats and usage how much of the $15 Billion is your cut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Vocab: Engagement at Social Honeycomb</title>
		<link>http://www.socialmediaexplorer.com/2008/01/01/five-resolutions-for-your-year-in-social-media/comment-page-1/#comment-404</link>
		<dc:creator>Social Media Vocab: Engagement at Social Honeycomb</dc:creator>
		<pubDate>Sat, 05 Jan 2008 08:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/2008/01/01/five-resolutions-for-your-year-in-social-media/#comment-404</guid>
		<description>[...] I haven&#8217;t had a chance to really catch up on all my blog reading yet, but I really liked the Resolutions post Jason Falls made on Social Media Explorer this week&#8211;really good advice on how to kick [...]</description>
		<content:encoded><![CDATA[<p>[...] I haven&#8217;t had a chance to really catch up on all my blog reading yet, but I really liked the Resolutions post Jason Falls made on Social Media Explorer this week&#8211;really good advice on how to kick [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moksh Juneja</title>
		<link>http://www.socialmediaexplorer.com/2008/01/01/five-resolutions-for-your-year-in-social-media/comment-page-1/#comment-405</link>
		<dc:creator>Moksh Juneja</dc:creator>
		<pubDate>Sat, 05 Jan 2008 05:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/2008/01/01/five-resolutions-for-your-year-in-social-media/#comment-405</guid>
		<description>The one that i have added to my list if NY resolutions is to check a new application on Facebook at least once in fortnight.

Gr8! List!</description>
		<content:encoded><![CDATA[<p>The one that i have added to my list if NY resolutions is to check a new application on Facebook at least once in fortnight.</p>
<p>Gr8! List!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Falls</title>
		<link>http://www.socialmediaexplorer.com/2008/01/01/five-resolutions-for-your-year-in-social-media/comment-page-1/#comment-406</link>
		<dc:creator>Jason Falls</dc:creator>
		<pubDate>Thu, 03 Jan 2008 14:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/2008/01/01/five-resolutions-for-your-year-in-social-media/#comment-406</guid>
		<description>Adam -- Commented there. Thanks for the link and for stopping by.

Charlie -- Amen to that. I&#039;m trying to find more ways to disconnect with the computer to connect with family and friends more every day. Good luck to you in your efforts, too!</description>
		<content:encoded><![CDATA[<p>Adam &#8212; Commented there. Thanks for the link and for stopping by.</p>
<p>Charlie &#8212; Amen to that. I&#8217;m trying to find more ways to disconnect with the computer to connect with family and friends more every day. Good luck to you in your efforts, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Anzman</title>
		<link>http://www.socialmediaexplorer.com/2008/01/01/five-resolutions-for-your-year-in-social-media/comment-page-1/#comment-408</link>
		<dc:creator>Charlie Anzman</dc:creator>
		<pubDate>Thu, 03 Jan 2008 02:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/2008/01/01/five-resolutions-for-your-year-in-social-media/#comment-408</guid>
		<description>Network Socially (3) for me in 2008.  Too much tube and not enough &#039;human&#039; is unhealthy!
Nice post Jason ...</description>
		<content:encoded><![CDATA[<p>Network Socially (3) for me in 2008.  Too much tube and not enough &#8216;human&#8217; is unhealthy!<br />
Nice post Jason &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Broitman</title>
		<link>http://www.socialmediaexplorer.com/2008/01/01/five-resolutions-for-your-year-in-social-media/comment-page-1/#comment-407</link>
		<dc:creator>Adam Broitman</dc:creator>
		<pubDate>Thu, 03 Jan 2008 00:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/2008/01/01/five-resolutions-for-your-year-in-social-media/#comment-407</guid>
		<description>Great List!

I would love to hear your thoughts on my list as well

http://tinyurl.com/ywjszr</description>
		<content:encoded><![CDATA[<p>Great List!</p>
<p>I would love to hear your thoughts on my list as well</p>
<p><a href="http://tinyurl.com/ywjszr" rel="nofollow">http://tinyurl.com/ywjszr</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Falls</title>
		<link>http://www.socialmediaexplorer.com/2008/01/01/five-resolutions-for-your-year-in-social-media/comment-page-1/#comment-402</link>
		<dc:creator>Jason Falls</dc:creator>
		<pubDate>Tue, 01 Jan 2008 16:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/2008/01/01/five-resolutions-for-your-year-in-social-media/#comment-402</guid>
		<description>Outstanding input, Valeria. Taking the American brand forward as a community might be the most useful thing we can do from a global perspective. Perhaps with your international connections and translation ability, you can lead the charge?</description>
		<content:encoded><![CDATA[<p>Outstanding input, Valeria. Taking the American brand forward as a community might be the most useful thing we can do from a global perspective. Perhaps with your international connections and translation ability, you can lead the charge?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valeria Maltoni</title>
		<link>http://www.socialmediaexplorer.com/2008/01/01/five-resolutions-for-your-year-in-social-media/comment-page-1/#comment-401</link>
		<dc:creator>Valeria Maltoni</dc:creator>
		<pubDate>Tue, 01 Jan 2008 15:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/2008/01/01/five-resolutions-for-your-year-in-social-media/#comment-401</guid>
		<description>I might look into Seesmic as well. My constraint is time, of course, as it is the one of most people. I agree with you that unless you try something, you may not know if and how it works for you ;-)

I come to social networks from years and years of networking socially, which is still my preference.

As for brands, I am a huge fan of Made in Italy -- and the country&#039;s economy is in trouble. I have never seen promotional sales so close to Christmas as I&#039;ve seen this year. I also do wonder how we can help rebuild the reputation and image of brand America in the world. Not by promotion, by dialogue and active participation to the global conversation.</description>
		<content:encoded><![CDATA[<p>I might look into Seesmic as well. My constraint is time, of course, as it is the one of most people. I agree with you that unless you try something, you may not know if and how it works for you <img src='http://www.socialmediaexplorer.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>I come to social networks from years and years of networking socially, which is still my preference.</p>
<p>As for brands, I am a huge fan of Made in Italy &#8212; and the country&#8217;s economy is in trouble. I have never seen promotional sales so close to Christmas as I&#8217;ve seen this year. I also do wonder how we can help rebuild the reputation and image of brand America in the world. Not by promotion, by dialogue and active participation to the global conversation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.934 seconds -->
