<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Exploring Social Media Measurement: Radian6</title>
	<atom:link href="http://www.socialmediaexplorer.com/2008/01/15/exploring-social-media-measurement-radian6/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediaexplorer.com/2008/01/15/exploring-social-media-measurement-radian6/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 09:46:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Perhaps Social Media Measurement Shouldn’t Matter &#124; Social Media Explorer</title>
		<link>http://www.socialmediaexplorer.com/2008/01/15/exploring-social-media-measurement-radian6/#comment-1932</link>
		<dc:creator>Perhaps Social Media Measurement Shouldn’t Matter &#124; Social Media Explorer</dc:creator>
		<pubDate>Mon, 19 May 2008 10:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/2008/01/15/exploring-social-media-measurement-radian6/#comment-1932</guid>
		<description>[...] good companies exist that attempt to generate metrics to please the bottom-liners. We have profiled Radian6, Collective Intellect and Cymfony here. Our hope is to look at several others, including standouts [...]</description>
		<content:encoded><![CDATA[<p>[...] good companies exist that attempt to generate metrics to please the bottom-liners. We have profiled Radian6, Collective Intellect and Cymfony here. Our hope is to look at several others, including standouts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buzz Meter: Radian6 &#187; The Buzz Bin</title>
		<link>http://www.socialmediaexplorer.com/2008/01/15/exploring-social-media-measurement-radian6/#comment-1664</link>
		<dc:creator>Buzz Meter: Radian6 &#187; The Buzz Bin</dc:creator>
		<pubDate>Thu, 01 May 2008 13:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/2008/01/15/exploring-social-media-measurement-radian6/#comment-1664</guid>
		<description>[...] Falls already posted a great video and interview with Radian6&#8217;s CEO Marcel LeBrun, and Kami Huyse showed off its capabilities with the media [...]</description>
		<content:encoded><![CDATA[<p>[...] Falls already posted a great video and interview with Radian6&#8217;s CEO Marcel LeBrun, and Kami Huyse showed off its capabilities with the media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exploring Social Media Measurement: Collective Intellect &#124; Social Media Explorer</title>
		<link>http://www.socialmediaexplorer.com/2008/01/15/exploring-social-media-measurement-radian6/#comment-1074</link>
		<dc:creator>Exploring Social Media Measurement: Collective Intellect &#124; Social Media Explorer</dc:creator>
		<pubDate>Mon, 25 Feb 2008 11:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/2008/01/15/exploring-social-media-measurement-radian6/#comment-1074</guid>
		<description>[...] Radian6 [...]</description>
		<content:encoded><![CDATA[<p>[...] Radian6 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Profilactic Offers Social Media Lifestreaming &#124; Social Media Explorer</title>
		<link>http://www.socialmediaexplorer.com/2008/01/15/exploring-social-media-measurement-radian6/#comment-877</link>
		<dc:creator>Profilactic Offers Social Media Lifestreaming &#124; Social Media Explorer</dc:creator>
		<pubDate>Mon, 21 Jan 2008 12:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/2008/01/15/exploring-social-media-measurement-radian6/#comment-877</guid>
		<description>[...] week&#8217;s episode of SME-TV didn&#8217;t take us quite as far as our last jaunt (to Canada to explore Radian6). That&#8217;s because the founder and main man behind social media profile aggregate platform [...]</description>
		<content:encoded><![CDATA[<p>[...] week&#8217;s episode of SME-TV didn&#8217;t take us quite as far as our last jaunt (to Canada to explore Radian6). That&#8217;s because the founder and main man behind social media profile aggregate platform [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Falls</title>
		<link>http://www.socialmediaexplorer.com/2008/01/15/exploring-social-media-measurement-radian6/#comment-846</link>
		<dc:creator>Jason Falls</dc:creator>
		<pubDate>Wed, 16 Jan 2008 16:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/2008/01/15/exploring-social-media-measurement-radian6/#comment-846</guid>
		<description>Thanks Sonia! I agree with your assessment as well. Nice post over there on Passage Communications!</description>
		<content:encoded><![CDATA[<p>Thanks Sonia! I agree with your assessment as well. Nice post over there on Passage Communications!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SoniaC</title>
		<link>http://www.socialmediaexplorer.com/2008/01/15/exploring-social-media-measurement-radian6/#comment-842</link>
		<dc:creator>SoniaC</dc:creator>
		<pubDate>Wed, 16 Jan 2008 15:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/2008/01/15/exploring-social-media-measurement-radian6/#comment-842</guid>
		<description>Great post and video Jason! I also had a good experience with Radian6 and think they're product has tremendous value to the industry.</description>
		<content:encoded><![CDATA[<p>Great post and video Jason! I also had a good experience with Radian6 and think they&#8217;re product has tremendous value to the industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Falls</title>
		<link>http://www.socialmediaexplorer.com/2008/01/15/exploring-social-media-measurement-radian6/#comment-835</link>
		<dc:creator>Jason Falls</dc:creator>
		<pubDate>Wed, 16 Jan 2008 00:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/2008/01/15/exploring-social-media-measurement-radian6/#comment-835</guid>
		<description>Thanks Paul. It's amazing what a 2-3 questions, a camera and a smart CEO can to do give your blog good content. Point them our way. We'd love to have them. And good luck narrowing down your firm of choice! Let us know how it turns out. We'd love to hear who you pick and why.</description>
		<content:encoded><![CDATA[<p>Thanks Paul. It&#8217;s amazing what a 2-3 questions, a camera and a smart CEO can to do give your blog good content. Point them our way. We&#8217;d love to have them. And good luck narrowing down your firm of choice! Let us know how it turns out. We&#8217;d love to hear who you pick and why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techpaulogy</title>
		<link>http://www.socialmediaexplorer.com/2008/01/15/exploring-social-media-measurement-radian6/#comment-833</link>
		<dc:creator>Techpaulogy</dc:creator>
		<pubDate>Tue, 15 Jan 2008 23:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/2008/01/15/exploring-social-media-measurement-radian6/#comment-833</guid>
		<description>&lt;strong&gt;Evaluating Buzz Monitoring Tools - Suggestions?&lt;/strong&gt;

My team is currently in the process of evaluating buzz monitoring software to get a better grasp on Jive, its competitors, and the enterprise software industry in general. When I say buzz monitoring, I mean a tool that tracks blogs,</description>
		<content:encoded><![CDATA[<p><strong>Evaluating Buzz Monitoring Tools - Suggestions?</strong></p>
<p>My team is currently in the process of evaluating buzz monitoring software to get a better grasp on Jive, its competitors, and the enterprise software industry in general. When I say buzz monitoring, I mean a tool that tracks blogs,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Biggs</title>
		<link>http://www.socialmediaexplorer.com/2008/01/15/exploring-social-media-measurement-radian6/#comment-832</link>
		<dc:creator>Paul Biggs</dc:creator>
		<pubDate>Tue, 15 Jan 2008 23:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/2008/01/15/exploring-social-media-measurement-radian6/#comment-832</guid>
		<description>Great video Jason, thanks for sharing your insights on Radian6. Their team and tools look like a very comprehensive, powerful solution. I'll  point visitors on my post about evaluating buzz monitoring tools (http://www.techpaulogy.com/2008/01/evaluating-buzz.html) over in this direction for more info. Cheers!</description>
		<content:encoded><![CDATA[<p>Great video Jason, thanks for sharing your insights on Radian6. Their team and tools look like a very comprehensive, powerful solution. I&#8217;ll  point visitors on my post about evaluating buzz monitoring tools (http://www.techpaulogy.com/2008/01/evaluating-buzz.html) over in this direction for more info. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Falls</title>
		<link>http://www.socialmediaexplorer.com/2008/01/15/exploring-social-media-measurement-radian6/#comment-831</link>
		<dc:creator>Jason Falls</dc:creator>
		<pubDate>Tue, 15 Jan 2008 21:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/2008/01/15/exploring-social-media-measurement-radian6/#comment-831</guid>
		<description>Borrow away my good man. I'm flattered you would!</description>
		<content:encoded><![CDATA[<p>Borrow away my good man. I&#8217;m flattered you would!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
