<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Impressions Of And In Social Media Measurement</title>
	<atom:link href="http://www.socialmediaexplorer.com/2008/08/04/impressions-of-and-in-social-media-measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediaexplorer.com/2008/08/04/impressions-of-and-in-social-media-measurement/</link>
	<description>Social Media Consulting, Public Speaking and Education</description>
	<lastBuildDate>Fri, 12 Mar 2010 14:49:02 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Impressions of and In Social Media Measurement &#171; Media Bullseye &#8211; A New Media and Communications Magazine</title>
		<link>http://www.socialmediaexplorer.com/2008/08/04/impressions-of-and-in-social-media-measurement/comment-page-1/#comment-28881</link>
		<dc:creator>Impressions of and In Social Media Measurement &#171; Media Bullseye &#8211; A New Media and Communications Magazine</dc:creator>
		<pubDate>Fri, 19 Feb 2010 22:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=453#comment-28881</guid>
		<description>[...] This entry originally appeared at the author&#8217;s blog, Social Media Explorer. [Disclosure: CustomScoop provides monitoring, [...]</description>
		<content:encoded><![CDATA[<p>[...] This entry originally appeared at the author&#8217;s blog, Social Media Explorer. [Disclosure: CustomScoop provides monitoring, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making an impression on social media measurement &#124; Liberate Media - social media and online PR consultancy</title>
		<link>http://www.socialmediaexplorer.com/2008/08/04/impressions-of-and-in-social-media-measurement/comment-page-1/#comment-1634</link>
		<dc:creator>Making an impression on social media measurement &#124; Liberate Media - social media and online PR consultancy</dc:creator>
		<pubDate>Fri, 15 Aug 2008 08:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=453#comment-1634</guid>
		<description>[...] a veritable feast of information and insight into the issues of a client-based query on measuring social media impressions. The post also contains additional comment from K.D.Paine at KD Paine &amp; partners. If [...]</description>
		<content:encoded><![CDATA[<p>[...] a veritable feast of information and insight into the issues of a client-based query on measuring social media impressions. The post also contains additional comment from K.D.Paine at KD Paine &amp; partners. If [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent Links on Ma.gnolia at Fast Wonder Blog: Consulting, Online Communities, and Social Media</title>
		<link>http://www.socialmediaexplorer.com/2008/08/04/impressions-of-and-in-social-media-measurement/comment-page-1/#comment-1635</link>
		<dc:creator>Recent Links on Ma.gnolia at Fast Wonder Blog: Consulting, Online Communities, and Social Media</dc:creator>
		<pubDate>Sat, 09 Aug 2008 06:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=453#comment-1635</guid>
		<description>[...] Impressions Of And In Social Media Measurement &#124; Social Media Explorer [...]</description>
		<content:encoded><![CDATA[<p>[...] Impressions Of And In Social Media Measurement | Social Media Explorer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MartinEdic</title>
		<link>http://www.socialmediaexplorer.com/2008/08/04/impressions-of-and-in-social-media-measurement/comment-page-1/#comment-4057</link>
		<dc:creator>MartinEdic</dc:creator>
		<pubDate>Tue, 05 Aug 2008 18:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=453#comment-4057</guid>
		<description>I was just commenting elsewhere (not Disqus, unfortunately) on the use of SM measurement tools by government agencies and several commenters brought up the &#039;big brother&#039; issue. As Marcel notes you should remember that public participation in social media is just that: public (one to many). You don&#039;t have the protections that things like phone conversations (one to one). Companies like Techrigy and Radian6 are not spying, we are observing and collecting publicly available information. I suspect there is going to be a lot of discussion when government agencies start routinely using these tools.</description>
		<content:encoded><![CDATA[<p>I was just commenting elsewhere (not Disqus, unfortunately) on the use of SM measurement tools by government agencies and several commenters brought up the &#39;big brother&#39; issue. As Marcel notes you should remember that public participation in social media is just that: public (one to many). You don&#39;t have the protections that things like phone conversations (one to one). Companies like Techrigy and Radian6 are not spying, we are observing and collecting publicly available information. I suspect there is going to be a lot of discussion when government agencies start routinely using these tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonFalls</title>
		<link>http://www.socialmediaexplorer.com/2008/08/04/impressions-of-and-in-social-media-measurement/comment-page-1/#comment-4053</link>
		<dc:creator>JasonFalls</dc:creator>
		<pubDate>Tue, 05 Aug 2008 10:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=453#comment-4053</guid>
		<description>That clears it up. Thanks for letting us know about your tool. I&#039;ll have to dive in and check it out.</description>
		<content:encoded><![CDATA[<p>That clears it up. Thanks for letting us know about your tool. I&#39;ll have to dive in and check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MartinEdic</title>
		<link>http://www.socialmediaexplorer.com/2008/08/04/impressions-of-and-in-social-media-measurement/comment-page-1/#comment-4052</link>
		<dc:creator>MartinEdic</dc:creator>
		<pubDate>Tue, 05 Aug 2008 10:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=453#comment-4052</guid>
		<description>Sorry Jason, I try not to get too overt in my engagement! I&#039;m Director of&lt;br&gt;Marketing for Techrigy, developers of SM2, our social media monitoring and&lt;br&gt;measurement tool. We help people manage brands and reputation across the&lt;br&gt;social media eco-system including blogs, wikis, forums, microblogs, social&lt;br&gt;networks, user-generated content and more. We also provide a complete suite&lt;br&gt;of analysis tools including sentiment, demographics (age, gender,&lt;br&gt;geo-location), authority ranking, trend and theme analysis with extensive&lt;br&gt;charting tools and reporting options. Users can configure and export over 30&lt;br&gt;data fields from our results. There is a free, fully functional version&lt;br&gt;(limited in the number of keywords and search results) available at&lt;br&gt;&lt;a href=&quot;http://sm2.techrigy.com.Does&quot; rel=&quot;nofollow&quot;&gt;http://sm2.techrigy.com.Does&lt;/a&gt; that answer your question? Glad to join the&lt;br&gt;dialog.</description>
		<content:encoded><![CDATA[<p>Sorry Jason, I try not to get too overt in my engagement! I&#39;m Director of<br />Marketing for Techrigy, developers of SM2, our social media monitoring and<br />measurement tool. We help people manage brands and reputation across the<br />social media eco-system including blogs, wikis, forums, microblogs, social<br />networks, user-generated content and more. We also provide a complete suite<br />of analysis tools including sentiment, demographics (age, gender,<br />geo-location), authority ranking, trend and theme analysis with extensive<br />charting tools and reporting options. Users can configure and export over 30<br />data fields from our results. There is a free, fully functional version<br />(limited in the number of keywords and search results) available at<br /><a href="http://sm2.techrigy.com.Does" rel="nofollow">http://sm2.techrigy.com.Does</a> that answer your question? Glad to join the<br />dialog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonFalls</title>
		<link>http://www.socialmediaexplorer.com/2008/08/04/impressions-of-and-in-social-media-measurement/comment-page-1/#comment-4051</link>
		<dc:creator>JasonFalls</dc:creator>
		<pubDate>Tue, 05 Aug 2008 10:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=453#comment-4051</guid>
		<description>Thanks Martin. Very good points to consider. Please don&#039;t hesitate to let us know who you&#039;re with, though. My apologies for not knowing off the top of my head. Relevant links to your service are welcome.</description>
		<content:encoded><![CDATA[<p>Thanks Martin. Very good points to consider. Please don&#39;t hesitate to let us know who you&#39;re with, though. My apologies for not knowing off the top of my head. Relevant links to your service are welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonFalls</title>
		<link>http://www.socialmediaexplorer.com/2008/08/04/impressions-of-and-in-social-media-measurement/comment-page-1/#comment-4056</link>
		<dc:creator>JasonFalls</dc:creator>
		<pubDate>Tue, 05 Aug 2008 10:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=453#comment-4056</guid>
		<description>Bravo, Steve. Another great illustration of the crux we&#039;re in when talking about measurement. And on that note, I should go call (on the phone) a few folks to just say &quot;hey&quot; and check in. Thank you, sir.</description>
		<content:encoded><![CDATA[<p>Bravo, Steve. Another great illustration of the crux we&#39;re in when talking about measurement. And on that note, I should go call (on the phone) a few folks to just say &#8220;hey&#8221; and check in. Thank you, sir.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Woodruff</title>
		<link>http://www.socialmediaexplorer.com/2008/08/04/impressions-of-and-in-social-media-measurement/comment-page-1/#comment-4055</link>
		<dc:creator>Steve Woodruff</dc:creator>
		<pubDate>Mon, 04 Aug 2008 19:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=453#comment-4055</guid>
		<description>If someone asked me to an ROI calculations on the various interactions I have in my father-son relationships, I&#039;d be hard-pressed to come up with the data. This much I DO know, however: success is more likely by engaging in conversation and interaction with my kids. Failure is likely when it&#039;s neglected. That&#039;s good enough for me - in family relationships and in business networking.</description>
		<content:encoded><![CDATA[<p>If someone asked me to an ROI calculations on the various interactions I have in my father-son relationships, I&#39;d be hard-pressed to come up with the data. This much I DO know, however: success is more likely by engaging in conversation and interaction with my kids. Failure is likely when it&#39;s neglected. That&#39;s good enough for me &#8211; in family relationships and in business networking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcel LeBrun</title>
		<link>http://www.socialmediaexplorer.com/2008/08/04/impressions-of-and-in-social-media-measurement/comment-page-1/#comment-4054</link>
		<dc:creator>Marcel LeBrun</dc:creator>
		<pubDate>Mon, 04 Aug 2008 17:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=453#comment-4054</guid>
		<description>Hey Jason,&lt;br&gt;I like your extension of the &quot;phone&quot; analogy regarding your view on PR owning social media.  The unique characteristics of the social web as a communications medium definitely make it different from other media and I certainly agree that PR has the right skills to provide leadership here.&lt;br&gt;&lt;br&gt;For instance, customer service front line staff today are entrusted to be the voice of their brand in one-on-one conversations with customers who call in with questions, problems, etc.  They are generally provided with training, guidelines, etc.  But, the social medium is different.  Conversations with customers on the social web happen in full public view and with a permanent record of the conversation.  This does require a clear strategy, guidelines and training which PR is well positioned to provide to the rest of the organization.&lt;br&gt;&lt;br&gt;I really like the clarity though that PR shouldn&#039;t be the only one allowed to place calls, but rather be responsible for strategy, training, guidelines, etc.... showing people how to properly behave using the &quot;social phone&quot;.</description>
		<content:encoded><![CDATA[<p>Hey Jason,<br />I like your extension of the &#8220;phone&#8221; analogy regarding your view on PR owning social media.  The unique characteristics of the social web as a communications medium definitely make it different from other media and I certainly agree that PR has the right skills to provide leadership here.</p>
<p>For instance, customer service front line staff today are entrusted to be the voice of their brand in one-on-one conversations with customers who call in with questions, problems, etc.  They are generally provided with training, guidelines, etc.  But, the social medium is different.  Conversations with customers on the social web happen in full public view and with a permanent record of the conversation.  This does require a clear strategy, guidelines and training which PR is well positioned to provide to the rest of the organization.</p>
<p>I really like the clarity though that PR shouldn&#39;t be the only one allowed to place calls, but rather be responsible for strategy, training, guidelines, etc&#8230;. showing people how to properly behave using the &#8220;social phone&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MartinEdic</title>
		<link>http://www.socialmediaexplorer.com/2008/08/04/impressions-of-and-in-social-media-measurement/comment-page-1/#comment-4050</link>
		<dc:creator>MartinEdic</dc:creator>
		<pubDate>Mon, 04 Aug 2008 16:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=453#comment-4050</guid>
		<description>I find myself agreeing with Marcel, a competitor of ours. The critical difference, which those seeking the Holy Grail of ROI, often fail to grasp is that social media is not static information like the first iteration of the web. It is a communication layer. Measurement is a lot more complex than tapping into a API and pulling out numbers. Sentiment, demographics, location, authority- these things don&#039;t come out of an API call. We pull up to 35 different pieces of data for each search result in SM2 and then we supply extensive tools for understanding how that fits together. You not only want to understand the conversation, you also need to understand who&#039;s doing the talking and who, in turn, is listening.&lt;br&gt;There&#039;s another dynamic that measurement must deal with: the dynamism of popularity in social media. Tools like Buzzmetrics that ignore lower authority sources are a problem because those low authority sources can break a story or start a brushfire just as easily as the big media sites. With exponential, one to many communication, social measurement can get very complex, both to monitor and engage.</description>
		<content:encoded><![CDATA[<p>I find myself agreeing with Marcel, a competitor of ours. The critical difference, which those seeking the Holy Grail of ROI, often fail to grasp is that social media is not static information like the first iteration of the web. It is a communication layer. Measurement is a lot more complex than tapping into a API and pulling out numbers. Sentiment, demographics, location, authority- these things don&#39;t come out of an API call. We pull up to 35 different pieces of data for each search result in SM2 and then we supply extensive tools for understanding how that fits together. You not only want to understand the conversation, you also need to understand who&#39;s doing the talking and who, in turn, is listening.<br />There&#39;s another dynamic that measurement must deal with: the dynamism of popularity in social media. Tools like Buzzmetrics that ignore lower authority sources are a problem because those low authority sources can break a story or start a brushfire just as easily as the big media sites. With exponential, one to many communication, social measurement can get very complex, both to monitor and engage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.777 seconds -->
