<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brand Reputation Case Study: Network Solutions</title>
	<atom:link href="http://www.socialmediaexplorer.com/2008/12/08/brand-reputation-case-study-network-solutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediaexplorer.com/2008/12/08/brand-reputation-case-study-network-solutions/</link>
	<description>Social Media Consulting, Public Speaking and Education</description>
	<lastBuildDate>Fri, 19 Mar 2010 03:11:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: reputation management</title>
		<link>http://www.socialmediaexplorer.com/2008/12/08/brand-reputation-case-study-network-solutions/comment-page-3/#comment-28477</link>
		<dc:creator>reputation management</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=823#comment-28477</guid>
		<description>Awesome post !&lt;br&gt;&lt;br&gt;I’d love to see how this effects sales. I’d guess there’s a certain boost from the “I want to go to the place I saw on TV – despite what I think of the owner” crowd, but that would certainly subside. The long term outlook, however is likely much more grim due to the negative reviews and down-votes.</description>
		<content:encoded><![CDATA[<p>Awesome post !</p>
<p>I’d love to see how this effects sales. I’d guess there’s a certain boost from the “I want to go to the place I saw on TV – despite what I think of the owner” crowd, but that would certainly subside. The long term outlook, however is likely much more grim due to the negative reviews and down-votes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shashib</title>
		<link>http://www.socialmediaexplorer.com/2008/12/08/brand-reputation-case-study-network-solutions/comment-page-3/#comment-28453</link>
		<dc:creator>Shashib</dc:creator>
		<pubDate>Wed, 03 Feb 2010 18:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=823#comment-28453</guid>
		<description>Hi Joby,&lt;br&gt;&lt;br&gt;Thanks for your question. Our social media strategy did not begin as a result of any loss of sales but more as a extension of taking care of customers in channels beyond traditional  methods. When we started what surprised us was that the ratio of negative to positive was so high online even though we won several customer service awards and had good customer satisfaction scores.&lt;br&gt; Now after putting a social media program in place we find more customer evangelists on places like Twitter, Facebook etc recommending us. We are stlll maintaining a great positive to negative ratio . See an update to our program &lt;a href=&quot;http://bit.ly/6DY8dE&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/6DY8dE&lt;/a&gt; and we hope to persuade Jason to have maybe a year later post :) We have conversations everyday with customers using @netsolcares and we started a channel for coupons and offers @nsoffers. We are not in the scale of Dell but we have made a beginning in social channels.</description>
		<content:encoded><![CDATA[<p>Hi Joby,</p>
<p>Thanks for your question. Our social media strategy did not begin as a result of any loss of sales but more as a extension of taking care of customers in channels beyond traditional  methods. When we started what surprised us was that the ratio of negative to positive was so high online even though we won several customer service awards and had good customer satisfaction scores.<br /> Now after putting a social media program in place we find more customer evangelists on places like Twitter, Facebook etc recommending us. We are stlll maintaining a great positive to negative ratio . See an update to our program <a href="http://bit.ly/6DY8dE" rel="nofollow">http://bit.ly/6DY8dE</a> and we hope to persuade Jason to have maybe a year later post <img src='http://www.socialmediaexplorer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  We have conversations everyday with customers using @netsolcares and we started a channel for coupons and offers @nsoffers. We are not in the scale of Dell but we have made a beginning in social channels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonFalls</title>
		<link>http://www.socialmediaexplorer.com/2008/12/08/brand-reputation-case-study-network-solutions/comment-page-3/#comment-28446</link>
		<dc:creator>JasonFalls</dc:creator>
		<pubDate>Wed, 03 Feb 2010 12:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=823#comment-28446</guid>
		<description>Thanks Joby. I&#039;m sure Shashi Bellamkonda can provide some insight as to&lt;br&gt;NetSol&#039;s sales after their social media efforts. Hopefully, he&#039;ll swing by.</description>
		<content:encoded><![CDATA[<p>Thanks Joby. I&#39;m sure Shashi Bellamkonda can provide some insight as to<br />NetSol&#39;s sales after their social media efforts. Hopefully, he&#39;ll swing by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jobypollard</title>
		<link>http://www.socialmediaexplorer.com/2008/12/08/brand-reputation-case-study-network-solutions/comment-page-3/#comment-28440</link>
		<dc:creator>jobypollard</dc:creator>
		<pubDate>Wed, 03 Feb 2010 07:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=823#comment-28440</guid>
		<description>&lt;a href=&quot;http://www.reputationmanagementkings.com&quot; rel=&quot;nofollow&quot;&gt;reputation management&lt;/a&gt;&lt;br&gt;&lt;br&gt;’d love to see how this effects sales. I’d guess there’s a certain boost from the “I want to go to the place I saw on TV – despite what I think of the owner” crowd, but that would certainly subside. The long term outlook, however is likely much more grim due to the negative reviews and down-votes.</description>
		<content:encoded><![CDATA[<p><a href="http://www.reputationmanagementkings.com" rel="nofollow">reputation management</a></p>
<p>’d love to see how this effects sales. I’d guess there’s a certain boost from the “I want to go to the place I saw on TV – despite what I think of the owner” crowd, but that would certainly subside. The long term outlook, however is likely much more grim due to the negative reviews and down-votes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My 5 favorite social media case studies &#124; Cision Blog</title>
		<link>http://www.socialmediaexplorer.com/2008/12/08/brand-reputation-case-study-network-solutions/comment-page-3/#comment-26783</link>
		<dc:creator>My 5 favorite social media case studies &#124; Cision Blog</dc:creator>
		<pubDate>Fri, 18 Dec 2009 15:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=823#comment-26783</guid>
		<description>[...] Reputation Management Case Study: Jason Falls on Network Solutions [...]</description>
		<content:encoded><![CDATA[<p>[...] Reputation Management Case Study: Jason Falls on Network Solutions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mazms</title>
		<link>http://www.socialmediaexplorer.com/2008/12/08/brand-reputation-case-study-network-solutions/comment-page-3/#comment-10716</link>
		<dc:creator>Mazms</dc:creator>
		<pubDate>Thu, 07 May 2009 17:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=823#comment-10716</guid>
		<description>Hi, &lt;br&gt;  Nice case study and a good review. Good work Jason!!&lt;br&gt; ORM has been a serious issue for the online marketers. I have used a tool called &lt;a href=&quot;http://www.aircheese.com&quot; rel=&quot;nofollow&quot;&gt;AirCheese&lt;/a&gt;. Its beta version is available for free download. Informs you immediately when negative content is posted about your brand, product, or website. Its worth checking.</description>
		<content:encoded><![CDATA[<p>Hi, <br />  Nice case study and a good review. Good work Jason!!<br /> ORM has been a serious issue for the online marketers. I have used a tool called <a href="http://www.aircheese.com" rel="nofollow">AirCheese</a>. Its beta version is available for free download. Informs you immediately when negative content is posted about your brand, product, or website. Its worth checking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mazms</title>
		<link>http://www.socialmediaexplorer.com/2008/12/08/brand-reputation-case-study-network-solutions/comment-page-3/#comment-14320</link>
		<dc:creator>Mazms</dc:creator>
		<pubDate>Thu, 07 May 2009 17:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=823#comment-14320</guid>
		<description>Hi, &lt;br&gt;  Nice case study and a good review. Good work Jason!!&lt;br&gt; ORM has been a serious issue for the online marketers. I have used a tool called &lt;a href=&quot;http://www.aircheese.com&quot; rel=&quot;nofollow&quot;&gt;AirCheese&lt;/a&gt;. Its beta version is available for free download. Informs you immediately when negative content is posted about your brand, product, or website. Its worth checking.</description>
		<content:encoded><![CDATA[<p>Hi, <br />  Nice case study and a good review. Good work Jason!!<br /> ORM has been a serious issue for the online marketers. I have used a tool called <a href="http://www.aircheese.com" rel="nofollow">AirCheese</a>. Its beta version is available for free download. Informs you immediately when negative content is posted about your brand, product, or website. Its worth checking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mazms</title>
		<link>http://www.socialmediaexplorer.com/2008/12/08/brand-reputation-case-study-network-solutions/comment-page-3/#comment-18991</link>
		<dc:creator>Mazms</dc:creator>
		<pubDate>Thu, 07 May 2009 17:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=823#comment-18991</guid>
		<description>Hi, &lt;br&gt;  Nice case study and a good review. Good work Jason!!&lt;br&gt; ORM has been a serious issue for the online marketers. I have used a tool called &lt;a href=&quot;http://www.aircheese.com&quot; rel=&quot;nofollow&quot;&gt;AirCheese&lt;/a&gt;. Its beta version is available for free download. Informs you immediately when negative content is posted about your brand, product, or website. Its worth checking.</description>
		<content:encoded><![CDATA[<p>Hi, <br />  Nice case study and a good review. Good work Jason!!<br /> ORM has been a serious issue for the online marketers. I have used a tool called <a href="http://www.aircheese.com" rel="nofollow">AirCheese</a>. Its beta version is available for free download. Informs you immediately when negative content is posted about your brand, product, or website. Its worth checking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mazms</title>
		<link>http://www.socialmediaexplorer.com/2008/12/08/brand-reputation-case-study-network-solutions/comment-page-3/#comment-18992</link>
		<dc:creator>Mazms</dc:creator>
		<pubDate>Thu, 07 May 2009 17:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=823#comment-18992</guid>
		<description>Hi, &lt;br&gt;  Nice case study and a good review. Good work Jason!!&lt;br&gt; ORM has been a serious issue for the online marketers. I have used a tool called &lt;a href=&quot;http://www.aircheese.com&quot; rel=&quot;nofollow&quot;&gt;AirCheese&lt;/a&gt;. Its beta version is available for free download. Informs you immediately when negative content is posted about your brand, product, or website. Its worth checking.</description>
		<content:encoded><![CDATA[<p>Hi, <br />  Nice case study and a good review. Good work Jason!!<br /> ORM has been a serious issue for the online marketers. I have used a tool called <a href="http://www.aircheese.com" rel="nofollow">AirCheese</a>. Its beta version is available for free download. Informs you immediately when negative content is posted about your brand, product, or website. Its worth checking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mazms</title>
		<link>http://www.socialmediaexplorer.com/2008/12/08/brand-reputation-case-study-network-solutions/comment-page-3/#comment-19025</link>
		<dc:creator>Mazms</dc:creator>
		<pubDate>Thu, 07 May 2009 17:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=823#comment-19025</guid>
		<description>Hi, &lt;br&gt;  Nice case study and a good review. Good work Jason!!&lt;br&gt; ORM has been a serious issue for the online marketers. I have used a tool called &lt;a href=&quot;http://www.aircheese.com&quot; rel=&quot;nofollow&quot;&gt;AirCheese&lt;/a&gt;. Its beta version is available for free download. Informs you immediately when negative content is posted about your brand, product, or website. Its worth checking.</description>
		<content:encoded><![CDATA[<p>Hi, <br />  Nice case study and a good review. Good work Jason!!<br /> ORM has been a serious issue for the online marketers. I have used a tool called <a href="http://www.aircheese.com" rel="nofollow">AirCheese</a>. Its beta version is available for free download. Informs you immediately when negative content is posted about your brand, product, or website. Its worth checking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reputation Management in Times of Crisis &#124; Community Organizer 2.0</title>
		<link>http://www.socialmediaexplorer.com/2008/12/08/brand-reputation-case-study-network-solutions/comment-page-3/#comment-1889</link>
		<dc:creator>Reputation Management in Times of Crisis &#124; Community Organizer 2.0</dc:creator>
		<pubDate>Sun, 08 Mar 2009 15:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=823#comment-1889</guid>
		<description>[...] can learn from them: Network Solutions and Motrin. Jason Falls, at Social Media Explorer, wrote a comprehensive case study about Network Solutions&#8217; reputation problem and analyzed their brand invigoration [...]</description>
		<content:encoded><![CDATA[<p>[...] can learn from them: Network Solutions and Motrin. Jason Falls, at Social Media Explorer, wrote a comprehensive case study about Network Solutions&#8217; reputation problem and analyzed their brand invigoration [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.641 seconds -->
