<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Scout Labs Launches Powerful Social Media Monitoring Tool</title>
	<atom:link href="http://www.socialmediaexplorer.com/2009/02/18/scout-labs-launches-powerful-social-media-monitoring-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediaexplorer.com/social-media-monitoring/scout-labs-launches-powerful-social-media-monitoring-tool/</link>
	<description>Social Media Consulting, Public Speaking and Education</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: PR Newswire Enters Social Media Monitoring Race &#124; Social Media Explorer</title>
		<link>http://www.socialmediaexplorer.com/social-media-monitoring/scout-labs-launches-powerful-social-media-monitoring-tool/comment-page-1/#comment-22221</link>
		<dc:creator>PR Newswire Enters Social Media Monitoring Race &#124; Social Media Explorer</dc:creator>
		<pubDate>Tue, 08 Sep 2009 23:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=1138#comment-22221</guid>
		<description>[...] Scout Labs Launches Powerful Social Media Monitoring Tool [...]</description>
		<content:encoded><![CDATA[<p>[...] Scout Labs Launches Powerful Social Media Monitoring Tool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.socialmediaexplorer.com/social-media-monitoring/scout-labs-launches-powerful-social-media-monitoring-tool/comment-page-1/#comment-33546</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 15 Jul 2009 23:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=1138#comment-33546</guid>
		<description>Scout Labs is a powerful, web-based application that finds signals... Scout launches low priced, real time market research..Their expertise is varied marketing, PR, SEO, web development, social media monitoring, buzz-making..&lt;br&gt;&lt;a href=&quot;http://www.myscoutlink.com&quot; rel=&quot;nofollow&quot;&gt;scout software&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Scout Labs is a powerful, web-based application that finds signals&#8230; Scout launches low priced, real time market research..Their expertise is varied marketing, PR, SEO, web development, social media monitoring, buzz-making..<br /><a href="http://www.myscoutlink.com" rel="nofollow">scout software</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.socialmediaexplorer.com/social-media-monitoring/scout-labs-launches-powerful-social-media-monitoring-tool/comment-page-1/#comment-20048</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 15 Jul 2009 18:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=1138#comment-20048</guid>
		<description>Scout Labs is a powerful, web-based application that finds signals... Scout launches low-priced, real-time market research ... Their expertise is varied â€” marketing, PR, SEO, web development, social media monitoring, buzz-making.
&lt;a href=&quot;http://www.myscoutlink.com&quot; rel=&quot;nofollow&quot;&gt;scout software&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Scout Labs is a powerful, web-based application that finds signals&#8230; Scout launches low-priced, real-time market research &#8230; Their expertise is varied â€” marketing, PR, SEO, web development, social media monitoring, buzz-making.<br />
<a href="http://www.myscoutlink.com" rel="nofollow">scout software</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.socialmediaexplorer.com/social-media-monitoring/scout-labs-launches-powerful-social-media-monitoring-tool/comment-page-1/#comment-20049</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 15 Jul 2009 16:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=1138#comment-20049</guid>
		<description>Scout Labs is a powerful, web-based application that finds signals... Scout launches low priced, real time market research..Their expertise is varied marketing, PR, SEO, web development, social media monitoring, buzz-making..&lt;br&gt;&lt;a href=&quot;http://www.myscoutlink.com&quot; rel=&quot;follow&quot; rel=&quot;nofollow&quot;&gt;scout software&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Scout Labs is a powerful, web-based application that finds signals&#8230; Scout launches low priced, real time market research..Their expertise is varied marketing, PR, SEO, web development, social media monitoring, buzz-making..<br /><a href="http://www.myscoutlink.com" rel="follow" rel="nofollow">scout software</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FIVE TIPS FOR YOUR SOCIAL MEDIA STRATEGY FOR HARD TIMES &#171; Wisewolf Talking &#8211; resources for those managing or going through change!</title>
		<link>http://www.socialmediaexplorer.com/social-media-monitoring/scout-labs-launches-powerful-social-media-monitoring-tool/comment-page-1/#comment-16173</link>
		<dc:creator>FIVE TIPS FOR YOUR SOCIAL MEDIA STRATEGY FOR HARD TIMES &#171; Wisewolf Talking &#8211; resources for those managing or going through change!</dc:creator>
		<pubDate>Fri, 05 Jun 2009 06:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=1138#comment-16173</guid>
		<description>[...] Monitor your Brand Use tools like Google Alerts, Scoutlab, and Radian6 to monitor whatâ€™s being said about you, your company, your competitors and the [...]</description>
		<content:encoded><![CDATA[<p>[...] Monitor your Brand Use tools like Google Alerts, Scoutlab, and Radian6 to monitor whatâ€™s being said about you, your company, your competitors and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrGerius</title>
		<link>http://www.socialmediaexplorer.com/social-media-monitoring/scout-labs-launches-powerful-social-media-monitoring-tool/comment-page-1/#comment-11373</link>
		<dc:creator>DrGerius</dc:creator>
		<pubDate>Wed, 13 May 2009 23:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=1138#comment-11373</guid>
		<description>&lt;a href=&quot;http://www.faithbase.com/BuyPrednisoneOnline#sik&quot; rel=&quot;nofollow&quot;&gt;buy prednisone&lt;/a&gt; - prednisone,&lt;a href=&quot;http://www.riffs.com/user/BuyPrednisoneOnline#sik&quot; rel=&quot;nofollow&quot;&gt;buy prednisone&lt;/a&gt; - prednisone,&lt;a href=&quot;http://www.faithbase.com/OrderViagraOnline#sik&quot; rel=&quot;nofollow&quot;&gt;buy viagra&lt;/a&gt; - viagra,&lt;a href=&quot;http://www.faithbase.com/OrderFioricetOnline#sik&quot; rel=&quot;nofollow&quot;&gt;buy fioricet&lt;/a&gt; - fioricet,&lt;a href=&quot;http://forum.reverbnation.com/users/3129#sik&quot; rel=&quot;nofollow&quot;&gt;buy ativan&lt;/a&gt; - ativan,&lt;a href=&quot;http://forum.reverbnation.com/users/3130#sik&quot; rel=&quot;nofollow&quot;&gt;buy tramadol&lt;/a&gt; - tramadol,&lt;a href=&quot;http://forum.reverbnation.com/users/3131#sik&quot; rel=&quot;nofollow&quot;&gt;buy lexapro&lt;/a&gt; - lexapro,&lt;a href=&quot;http://synthroid-online.nexo.com/buy#sik&quot; rel=&quot;nofollow&quot;&gt;buy synthroid&lt;/a&gt; - synthroid,&lt;a href=&quot;http://forum.engineyard.com/users/270#sik&quot; rel=&quot;nofollow&quot;&gt;buy valtrex&lt;/a&gt; - valtrex,&lt;a href=&quot;http://forum.seedcamp.com/users/523#sik&quot; rel=&quot;nofollow&quot;&gt;buy cipro&lt;/a&gt; - cipro,&lt;a href=&quot;http://my.foxsearchlight.com/profile/Prednisone#sik&quot; rel=&quot;nofollow&quot;&gt;buy prednisone&lt;/a&gt; - prednisone</description>
		<content:encoded><![CDATA[<p><a href="http://www.faithbase.com/BuyPrednisoneOnline#sik" rel="nofollow">buy prednisone</a> &#8211; prednisone,<a href="http://www.riffs.com/user/BuyPrednisoneOnline#sik" rel="nofollow">buy prednisone</a> &#8211; prednisone,<a href="http://www.faithbase.com/OrderViagraOnline#sik" rel="nofollow">buy viagra</a> &#8211; viagra,<a href="http://www.faithbase.com/OrderFioricetOnline#sik" rel="nofollow">buy fioricet</a> &#8211; fioricet,<a href="http://forum.reverbnation.com/users/3129#sik" rel="nofollow">buy ativan</a> &#8211; ativan,<a href="http://forum.reverbnation.com/users/3130#sik" rel="nofollow">buy tramadol</a> &#8211; tramadol,<a href="http://forum.reverbnation.com/users/3131#sik" rel="nofollow">buy lexapro</a> &#8211; lexapro,<a href="http://synthroid-online.nexo.com/buy#sik" rel="nofollow">buy synthroid</a> &#8211; synthroid,<a href="http://forum.engineyard.com/users/270#sik" rel="nofollow">buy valtrex</a> &#8211; valtrex,<a href="http://forum.seedcamp.com/users/523#sik" rel="nofollow">buy cipro</a> &#8211; cipro,<a href="http://my.foxsearchlight.com/profile/Prednisone#sik" rel="nofollow">buy prednisone</a> &#8211; prednisone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Essential Social Media Strategies for a Bad Economy &#171; Slate Media Blog</title>
		<link>http://www.socialmediaexplorer.com/social-media-monitoring/scout-labs-launches-powerful-social-media-monitoring-tool/comment-page-1/#comment-2023</link>
		<dc:creator>5 Essential Social Media Strategies for a Bad Economy &#171; Slate Media Blog</dc:creator>
		<pubDate>Thu, 05 Mar 2009 16:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=1138#comment-2023</guid>
		<description>[...] Monitor your Brand Use tools likeÂ Google Alerts,Â Scoutlab, andÂ Radian6to monitor whatâ€™s being said about you, your company, your competitors and the [...]</description>
		<content:encoded><![CDATA[<p>[...] Monitor your Brand Use tools likeÂ Google Alerts,Â Scoutlab, andÂ Radian6to monitor whatâ€™s being said about you, your company, your competitors and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Essential Social Media Strategies for a Bad Economy &#124; Social Media Explorer</title>
		<link>http://www.socialmediaexplorer.com/social-media-monitoring/scout-labs-launches-powerful-social-media-monitoring-tool/comment-page-1/#comment-2025</link>
		<dc:creator>5 Essential Social Media Strategies for a Bad Economy &#124; Social Media Explorer</dc:creator>
		<pubDate>Fri, 27 Feb 2009 13:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=1138#comment-2025</guid>
		<description>[...] Monitor your Brand Use tools like Google Alerts, Scoutlab, and Radian6 to monitor what&#8217;s being said about you, your company, your competitors and the [...]</description>
		<content:encoded><![CDATA[<p>[...] Monitor your Brand Use tools like Google Alerts, Scoutlab, and Radian6 to monitor what&#8217;s being said about you, your company, your competitors and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The ShadowHand and How it will make me a Super-Genius &#171; Marenated</title>
		<link>http://www.socialmediaexplorer.com/social-media-monitoring/scout-labs-launches-powerful-social-media-monitoring-tool/comment-page-1/#comment-2024</link>
		<dc:creator>The ShadowHand and How it will make me a Super-Genius &#171; Marenated</dc:creator>
		<pubDate>Thu, 19 Feb 2009 16:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=1138#comment-2024</guid>
		<description>[...] Learn new methods, expand my toolkit and surprise and impress every client in my [...]</description>
		<content:encoded><![CDATA[<p>[...] Learn new methods, expand my toolkit and surprise and impress every client in my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Brown</title>
		<link>http://www.socialmediaexplorer.com/social-media-monitoring/scout-labs-launches-powerful-social-media-monitoring-tool/comment-page-1/#comment-2549</link>
		<dc:creator>Danny Brown</dc:creator>
		<pubDate>Thu, 19 Feb 2009 15:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=1138#comment-2549</guid>
		<description>It&#039;s great to see more tools like this look at the information that really counts - customer satisfaction. We can chew figures all day long about how many people are visiting a site, where they&#039;re going, where they&#039;re not going, demographics, etc. But how many times can we really find out what they&#039;re thinking (and without intruding with questionnaires, surveys, etc, that often get ignored anyway).&lt;br&gt;&lt;br&gt;Businesses are realizing that the brand has never been more important than it is today - the analytics companies that can help understand and achieve that brand awareness are the ones that have most to offer and gain.&lt;br&gt;&lt;br&gt;Cheers, Jason, looks an interesting product and one I&#039;ll be checking out.</description>
		<content:encoded><![CDATA[<p>It&#39;s great to see more tools like this look at the information that really counts &#8211; customer satisfaction. We can chew figures all day long about how many people are visiting a site, where they&#39;re going, where they&#39;re not going, demographics, etc. But how many times can we really find out what they&#39;re thinking (and without intruding with questionnaires, surveys, etc, that often get ignored anyway).</p>
<p>Businesses are realizing that the brand has never been more important than it is today &#8211; the analytics companies that can help understand and achieve that brand awareness are the ones that have most to offer and gain.</p>
<p>Cheers, Jason, looks an interesting product and one I&#39;ll be checking out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Brown</title>
		<link>http://www.socialmediaexplorer.com/social-media-monitoring/scout-labs-launches-powerful-social-media-monitoring-tool/comment-page-1/#comment-19705</link>
		<dc:creator>Danny Brown</dc:creator>
		<pubDate>Thu, 19 Feb 2009 15:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=1138#comment-19705</guid>
		<description>It&#039;s great to see more tools like this look at the information that really counts - customer satisfaction. We can chew figures all day long about how many people are visiting a site, where they&#039;re going, where they&#039;re not going, demographics, etc. But how many times can we really find out what they&#039;re thinking (and without intruding with questionnaires, surveys, etc, that often get ignored anyway).&lt;br&gt;&lt;br&gt;Businesses are realizing that the brand has never been more important than it is today - the analytics companies that can help understand and achieve that brand awareness are the ones that have most to offer and gain.&lt;br&gt;&lt;br&gt;Cheers, Jason, looks an interesting product and one I&#039;ll be checking out.</description>
		<content:encoded><![CDATA[<p>It&#39;s great to see more tools like this look at the information that really counts &#8211; customer satisfaction. We can chew figures all day long about how many people are visiting a site, where they&#39;re going, where they&#39;re not going, demographics, etc. But how many times can we really find out what they&#39;re thinking (and without intruding with questionnaires, surveys, etc, that often get ignored anyway).</p>
<p>Businesses are realizing that the brand has never been more important than it is today &#8211; the analytics companies that can help understand and achieve that brand awareness are the ones that have most to offer and gain.</p>
<p>Cheers, Jason, looks an interesting product and one I&#39;ll be checking out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

