<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Understanding Natural Language Processing For Social Media Monitoring</title>
	<atom:link href="http://www.socialmediaexplorer.com/2009/10/23/understanding-natural-language-processing-for-social-media-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediaexplorer.com/social-media-tv-show/understanding-natural-language-processing-for-social-media-monitoring/</link>
	<description>Social Media Consulting, Public Speaking and Education</description>
	<lastBuildDate>Sun, 12 Feb 2012 03:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tan_yong_tai</title>
		<link>http://www.socialmediaexplorer.com/social-media-tv-show/understanding-natural-language-processing-for-social-media-monitoring/comment-page-1/#comment-40866</link>
		<dc:creator>Tan_yong_tai</dc:creator>
		<pubDate>Sat, 26 Feb 2011 23:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=1966#comment-40866</guid>
		<description>Interesting. Thank you.</description>
		<content:encoded><![CDATA[<p>Interesting. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ford KA Parts </title>
		<link>http://www.socialmediaexplorer.com/social-media-tv-show/understanding-natural-language-processing-for-social-media-monitoring/comment-page-1/#comment-33522</link>
		<dc:creator>Ford KA Parts </dc:creator>
		<pubDate>Tue, 01 Jun 2010 00:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=1966#comment-33522</guid>
		<description>Because they can train the tool to understand the dynamics of conversations around a particular client and build upon that learning in an ongoing fashion, they can produce accuracies in the low- to mid-80s over time and are even around 83% on some clients now.</description>
		<content:encoded><![CDATA[<p>Because they can train the tool to understand the dynamics of conversations around a particular client and build upon that learning in an ongoing fashion, they can produce accuracies in the low- to mid-80s over time and are even around 83% on some clients now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ford KA Parts </title>
		<link>http://www.socialmediaexplorer.com/social-media-tv-show/understanding-natural-language-processing-for-social-media-monitoring/comment-page-1/#comment-31949</link>
		<dc:creator>Ford KA Parts </dc:creator>
		<pubDate>Mon, 31 May 2010 17:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=1966#comment-31949</guid>
		<description>Because they can train the tool to understand the dynamics of conversations around a particular client and build upon that learning in an ongoing fashion, they can produce accuracies in the low- to mid-80s over time and are even around 83% on some clients now.</description>
		<content:encoded><![CDATA[<p>Because they can train the tool to understand the dynamics of conversations around a particular client and build upon that learning in an ongoing fashion, they can produce accuracies in the low- to mid-80s over time and are even around 83% on some clients now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why You Shouldnâ€™t Trust Automated Sentiment Scoring &#124; BrettMBell.com</title>
		<link>http://www.socialmediaexplorer.com/social-media-tv-show/understanding-natural-language-processing-for-social-media-monitoring/comment-page-1/#comment-31059</link>
		<dc:creator>Why You Shouldnâ€™t Trust Automated Sentiment Scoring &#124; BrettMBell.com</dc:creator>
		<pubDate>Sat, 08 May 2010 03:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=1966#comment-31059</guid>
		<description>[...] few months ago, we discussed automated sentiment scoring with Jeffrey Caitlin, CEO of Lexalytics, a leading natural language processing firm that serves as the engine behind [...]</description>
		<content:encoded><![CDATA[<p>[...] few months ago, we discussed automated sentiment scoring with Jeffrey Caitlin, CEO of Lexalytics, a leading natural language processing firm that serves as the engine behind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why You Shouldn't Trust Automated Sentiment Scoring</title>
		<link>http://www.socialmediaexplorer.com/social-media-tv-show/understanding-natural-language-processing-for-social-media-monitoring/comment-page-1/#comment-30260</link>
		<dc:creator>Why You Shouldn't Trust Automated Sentiment Scoring</dc:creator>
		<pubDate>Mon, 26 Apr 2010 10:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=1966#comment-30260</guid>
		<description>[...] few months ago, we discussed automated sentiment scoring with Jeffrey Caitlin, CEO of Lexalytics, a leading natural language processing firm that serves as the engine behind [...]</description>
		<content:encoded><![CDATA[<p>[...] few months ago, we discussed automated sentiment scoring with Jeffrey Caitlin, CEO of Lexalytics, a leading natural language processing firm that serves as the engine behind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ipod music to computer</title>
		<link>http://www.socialmediaexplorer.com/social-media-tv-show/understanding-natural-language-processing-for-social-media-monitoring/comment-page-1/#comment-29865</link>
		<dc:creator>ipod music to computer</dc:creator>
		<pubDate>Mon, 05 Apr 2010 18:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=1966#comment-29865</guid>
		<description>You had a great post, but I can&#039;t relate in it.</description>
		<content:encoded><![CDATA[<p>You had a great post, but I can&#39;t relate in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ipod music to computer</title>
		<link>http://www.socialmediaexplorer.com/social-media-tv-show/understanding-natural-language-processing-for-social-media-monitoring/comment-page-1/#comment-29866</link>
		<dc:creator>ipod music to computer</dc:creator>
		<pubDate>Mon, 05 Apr 2010 17:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=1966#comment-29866</guid>
		<description>Wow! You have a great point in your topic. Well I came to realize of what you pointing out. Thanks for sharing this great great idea to us.</description>
		<content:encoded><![CDATA[<p>Wow! You have a great point in your topic. Well I came to realize of what you pointing out. Thanks for sharing this great great idea to us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: transfer ipod to computer</title>
		<link>http://www.socialmediaexplorer.com/social-media-tv-show/understanding-natural-language-processing-for-social-media-monitoring/comment-page-1/#comment-29767</link>
		<dc:creator>transfer ipod to computer</dc:creator>
		<pubDate>Wed, 31 Mar 2010 21:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=1966#comment-29767</guid>
		<description>This is really a great article. Thanks for posting.</description>
		<content:encoded><![CDATA[<p>This is really a great article. Thanks for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Recovery </title>
		<link>http://www.socialmediaexplorer.com/social-media-tv-show/understanding-natural-language-processing-for-social-media-monitoring/comment-page-1/#comment-29766</link>
		<dc:creator>Data Recovery </dc:creator>
		<pubDate>Wed, 31 Mar 2010 17:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=1966#comment-29766</guid>
		<description>Yes, I agree to you that this is really a great article.</description>
		<content:encoded><![CDATA[<p>Yes, I agree to you that this is really a great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonFalls</title>
		<link>http://www.socialmediaexplorer.com/social-media-tv-show/understanding-natural-language-processing-for-social-media-monitoring/comment-page-1/#comment-26362</link>
		<dc:creator>JasonFalls</dc:creator>
		<pubDate>Sat, 05 Dec 2009 01:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=1966#comment-26362</guid>
		<description>You&#039;re welcome. Thanks for the comment!</description>
		<content:encoded><![CDATA[<p>You&#39;re welcome. Thanks for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jtorras</title>
		<link>http://www.socialmediaexplorer.com/social-media-tv-show/understanding-natural-language-processing-for-social-media-monitoring/comment-page-1/#comment-26347</link>
		<dc:creator>jtorras</dc:creator>
		<pubDate>Fri, 04 Dec 2009 11:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=1966#comment-26347</guid>
		<description>Thanks for this article Jason!&lt;br&gt;At Inbenta we are using our &quot;semantic clustering&quot; technology to group conversations that have a similar topic. As you told, they are not necessarily good or bad, but it&#039;s interesting to see patterns related to semantic meaning of those conversations</description>
		<content:encoded><![CDATA[<p>Thanks for this article Jason!<br />At Inbenta we are using our &#8220;semantic clustering&#8221; technology to group conversations that have a similar topic. As you told, they are not necessarily good or bad, but it&#39;s interesting to see patterns related to semantic meaning of those conversations</p>
]]></content:encoded>
	</item>
</channel>
</rss>

