<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sysomos Adds Facebook Feature To Social Media Monitoring Solution</title>
	<atom:link href="http://www.socialmediaexplorer.com/2009/11/19/sysomos-adds-facebook-feature-to-social-media-monitoring-solution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediaexplorer.com/2009/11/19/sysomos-adds-facebook-feature-to-social-media-monitoring-solution/</link>
	<description>Social Media Consulting, Public Speaking and Education</description>
	<lastBuildDate>Sun, 14 Mar 2010 10:49:57 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Location-Based Social Media Monitoring Now Offered By Sysomos</title>
		<link>http://www.socialmediaexplorer.com/2009/11/19/sysomos-adds-facebook-feature-to-social-media-monitoring-solution/comment-page-1/#comment-29347</link>
		<dc:creator>Location-Based Social Media Monitoring Now Offered By Sysomos</dc:creator>
		<pubDate>Tue, 09 Mar 2010 11:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=2066#comment-29347</guid>
		<description>[...] more on Sysomos, check out my review of their offering from November of 2009 when they added Facebook data mining to their Heartbeat [...]</description>
		<content:encoded><![CDATA[<p>[...] more on Sysomos, check out my review of their offering from November of 2009 when they added Facebook data mining to their Heartbeat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Chapman</title>
		<link>http://www.socialmediaexplorer.com/2009/11/19/sysomos-adds-facebook-feature-to-social-media-monitoring-solution/comment-page-1/#comment-25516</link>
		<dc:creator>Laura Chapman</dc:creator>
		<pubDate>Thu, 26 Nov 2009 06:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=2066#comment-25516</guid>
		<description>Seems quite useful. Is it reliable?&lt;br&gt;&lt;br&gt;Laura Chapman&lt;br&gt;Focus on topics that interest you the most. Create and Follow #Labels: &lt;a href=&quot;http://wadja.com&quot; rel=&quot;nofollow&quot;&gt;wadja.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Seems quite useful. Is it reliable?</p>
<p>Laura Chapman<br />Focus on topics that interest you the most. Create and Follow #Labels: <a href="http://wadja.com" rel="nofollow">wadja.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonFalls</title>
		<link>http://www.socialmediaexplorer.com/2009/11/19/sysomos-adds-facebook-feature-to-social-media-monitoring-solution/comment-page-1/#comment-24699</link>
		<dc:creator>JasonFalls</dc:creator>
		<pubDate>Sat, 21 Nov 2009 15:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=2066#comment-24699</guid>
		<description>Thanks Connie. I haven&#039;t forgotten about SM2. Thanks for filling us in.</description>
		<content:encoded><![CDATA[<p>Thanks Connie. I haven&#39;t forgotten about SM2. Thanks for filling us in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie Bensen</title>
		<link>http://www.socialmediaexplorer.com/2009/11/19/sysomos-adds-facebook-feature-to-social-media-monitoring-solution/comment-page-1/#comment-24689</link>
		<dc:creator>Connie Bensen</dc:creator>
		<pubDate>Sat, 21 Nov 2009 12:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=2066#comment-24689</guid>
		<description>Hi Jason,&lt;br&gt;We are probably too quiet with Alterian SM2&#039;s (Techrigy) features but we have been gathering Facebook results long before others announced similarly. We gather everything that is open to the public.&lt;br&gt;And our customers can request to have their Facebook pages added. We&#039;ve been doing that for awhile. &lt;br&gt;&lt;br&gt;It is important that organizations have as much access as possible to the conversations. We&#039;re all striving for that.&lt;br&gt;SM2 also offers geo-mapping (not based on IP or hosting), similar pricepoint, and automated sentiment (with customizable dictionary).&lt;br&gt;&lt;br&gt;Connie&lt;br&gt;Director of Community Strategy, Alterian&lt;br&gt;@cbensen</description>
		<content:encoded><![CDATA[<p>Hi Jason,<br />We are probably too quiet with Alterian SM2&#39;s (Techrigy) features but we have been gathering Facebook results long before others announced similarly. We gather everything that is open to the public.<br />And our customers can request to have their Facebook pages added. We&#39;ve been doing that for awhile. </p>
<p>It is important that organizations have as much access as possible to the conversations. We&#39;re all striving for that.<br />SM2 also offers geo-mapping (not based on IP or hosting), similar pricepoint, and automated sentiment (with customizable dictionary).</p>
<p>Connie<br />Director of Community Strategy, Alterian<br />@cbensen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonFalls</title>
		<link>http://www.socialmediaexplorer.com/2009/11/19/sysomos-adds-facebook-feature-to-social-media-monitoring-solution/comment-page-1/#comment-24685</link>
		<dc:creator>JasonFalls</dc:creator>
		<pubDate>Fri, 20 Nov 2009 22:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=2066#comment-24685</guid>
		<description>Thanks for the further questions and discussion Azam. I&#039;m pretty sure  &lt;br&gt;Facebook Insights are accessed in Sysomos&#039;s tool. I&#039;m sure someone  &lt;br&gt;from there will confirm at some point. Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks for the further questions and discussion Azam. I&#39;m pretty sure  <br />Facebook Insights are accessed in Sysomos&#39;s tool. I&#39;m sure someone  <br />from there will confirm at some point. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azam</title>
		<link>http://www.socialmediaexplorer.com/2009/11/19/sysomos-adds-facebook-feature-to-social-media-monitoring-solution/comment-page-1/#comment-24677</link>
		<dc:creator>Azam</dc:creator>
		<pubDate>Fri, 20 Nov 2009 16:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=2066#comment-24677</guid>
		<description>That is very interesting. It&#039;s interesting to see vendors try to evolve their product according to what kind of access to data Facebook allows. This will be ever evolving and would be useful to get full understanding of this.&lt;br&gt;&lt;br&gt;The pricing is definitely decent as agencies and brands we are finding are encountering enterprise solutions which are above their budgets. The funny thing is that agencies do have a sh*tload of money but are focusing more on M&amp;A then on technology.&lt;br&gt;&lt;br&gt;It&#039;d be also interesting to find out, (and if anyone is reading this and knows.. I would love to hear it), how much of Facebook Insights can be accessed because I think Vitrue says it can access that and overlay additional things on it.&lt;br&gt;&lt;br&gt;Chris Brogan mentions: Monitor sales marketing and content marketing that drives leads instead of monitoring ROI. Monitoring responses to content and seeing how that affects sentiment or other elements will also be interesting to see.</description>
		<content:encoded><![CDATA[<p>That is very interesting. It&#39;s interesting to see vendors try to evolve their product according to what kind of access to data Facebook allows. This will be ever evolving and would be useful to get full understanding of this.</p>
<p>The pricing is definitely decent as agencies and brands we are finding are encountering enterprise solutions which are above their budgets. The funny thing is that agencies do have a sh*tload of money but are focusing more on M&#038;A then on technology.</p>
<p>It&#39;d be also interesting to find out, (and if anyone is reading this and knows.. I would love to hear it), how much of Facebook Insights can be accessed because I think Vitrue says it can access that and overlay additional things on it.</p>
<p>Chris Brogan mentions: Monitor sales marketing and content marketing that drives leads instead of monitoring ROI. Monitoring responses to content and seeing how that affects sentiment or other elements will also be interesting to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goldenblogger</title>
		<link>http://www.socialmediaexplorer.com/2009/11/19/sysomos-adds-facebook-feature-to-social-media-monitoring-solution/comment-page-1/#comment-24669</link>
		<dc:creator>goldenblogger</dc:creator>
		<pubDate>Fri, 20 Nov 2009 13:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=2066#comment-24669</guid>
		<description>Interesting article to read. Congratulations</description>
		<content:encoded><![CDATA[<p>Interesting article to read. Congratulations</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Evans</title>
		<link>http://www.socialmediaexplorer.com/2009/11/19/sysomos-adds-facebook-feature-to-social-media-monitoring-solution/comment-page-1/#comment-24650</link>
		<dc:creator>Mark Evans</dc:creator>
		<pubDate>Thu, 19 Nov 2009 17:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=2066#comment-24650</guid>
		<description>Malcolm,&lt;br&gt;&lt;br&gt;Thanks for feedback about the comparison table. We&#039;ll spend some time making sure the differences between MAP and Heartbeat are more clear. &lt;br&gt;&lt;br&gt;In a nutshell, Heartbeat offers social media monitoring and measurement that meets the needs of clients who want to know what&#039;s happening, and ways to measure the amount of activity for themselves and competitors. &lt;br&gt;&lt;br&gt;MAP also has these capabilities but also provides in-depth analytics tools, as well as the ability to generate information that can be used to create data and graphic-rich reports.&lt;br&gt;&lt;br&gt;Mark</description>
		<content:encoded><![CDATA[<p>Malcolm,</p>
<p>Thanks for feedback about the comparison table. We&#39;ll spend some time making sure the differences between MAP and Heartbeat are more clear. </p>
<p>In a nutshell, Heartbeat offers social media monitoring and measurement that meets the needs of clients who want to know what&#39;s happening, and ways to measure the amount of activity for themselves and competitors. </p>
<p>MAP also has these capabilities but also provides in-depth analytics tools, as well as the ability to generate information that can be used to create data and graphic-rich reports.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonFalls</title>
		<link>http://www.socialmediaexplorer.com/2009/11/19/sysomos-adds-facebook-feature-to-social-media-monitoring-solution/comment-page-1/#comment-24648</link>
		<dc:creator>JasonFalls</dc:creator>
		<pubDate>Thu, 19 Nov 2009 13:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=2066#comment-24648</guid>
		<description>Thanks for the clarification!</description>
		<content:encoded><![CDATA[<p>Thanks for the clarification!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nilesh_bansal</title>
		<link>http://www.socialmediaexplorer.com/2009/11/19/sysomos-adds-facebook-feature-to-social-media-monitoring-solution/comment-page-1/#comment-24647</link>
		<dc:creator>nilesh_bansal</dc:creator>
		<pubDate>Thu, 19 Nov 2009 13:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=2066#comment-24647</guid>
		<description>Since IP addresses are pure incorrect, we don&#039;t use them. All analysis is based only on what is disclosed in the content, and if nothing is disclosed then it defaults to unknown location. We do have a lot of parsing technology to correctly parse out the geographic information.</description>
		<content:encoded><![CDATA[<p>Since IP addresses are pure incorrect, we don&#39;t use them. All analysis is based only on what is disclosed in the content, and if nothing is disclosed then it defaults to unknown location. We do have a lot of parsing technology to correctly parse out the geographic information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonFalls</title>
		<link>http://www.socialmediaexplorer.com/2009/11/19/sysomos-adds-facebook-feature-to-social-media-monitoring-solution/comment-page-1/#comment-24646</link>
		<dc:creator>JasonFalls</dc:creator>
		<pubDate>Thu, 19 Nov 2009 13:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=2066#comment-24646</guid>
		<description>Thanks Malcolm. I too thought the two products looked surprisingly  &lt;br&gt;similar. But the unlimited pricing alone is a good move depending upon  &lt;br&gt;what you need to accomplish and for how many brands or products.  &lt;br&gt;Still, I would like to see Sysomos differentiate a bit better. Thanks  &lt;br&gt;for the feedback.</description>
		<content:encoded><![CDATA[<p>Thanks Malcolm. I too thought the two products looked surprisingly  <br />similar. But the unlimited pricing alone is a good move depending upon  <br />what you need to accomplish and for how many brands or products.  <br />Still, I would like to see Sysomos differentiate a bit better. Thanks  <br />for the feedback.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.549 seconds -->
