<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Viralheat Plants Stake As Affordable Social Media Monitoring Solution</title>
	<atom:link href="http://www.socialmediaexplorer.com/2010/02/09/viralheat-plants-stake-as-affordable-social-media-monitoring-solution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediaexplorer.com/2010/02/09/viralheat-plants-stake-as-affordable-social-media-monitoring-solution/</link>
	<description>Social Media Consulting, Public Speaking and Education</description>
	<lastBuildDate>Fri, 10 Sep 2010 03:32:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Viralheat Makes More Social Media Monitoring Free</title>
		<link>http://www.socialmediaexplorer.com/2010/02/09/viralheat-plants-stake-as-affordable-social-media-monitoring-solution/comment-page-1/#comment-34197</link>
		<dc:creator>Viralheat Makes More Social Media Monitoring Free</dc:creator>
		<pubDate>Wed, 25 Aug 2010 10:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=2331#comment-34197</guid>
		<description>[...] February, we talked about social media monitoring newcomer Viralheat and how they were lowering the barrier to entry for social media monitoring by offering quality [...]</description>
		<content:encoded><![CDATA[<p>[...] February, we talked about social media monitoring newcomer Viralheat and how they were lowering the barrier to entry for social media monitoring by offering quality [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Too Close to the Sun: Facebook&#8217;s Obsession with Real-Time Analytics &#171; Siliconcowboy&#39;s Blog</title>
		<link>http://www.socialmediaexplorer.com/2010/02/09/viralheat-plants-stake-as-affordable-social-media-monitoring-solution/comment-page-1/#comment-31160</link>
		<dc:creator>Too Close to the Sun: Facebook&#8217;s Obsession with Real-Time Analytics &#171; Siliconcowboy&#39;s Blog</dc:creator>
		<pubDate>Mon, 10 May 2010 08:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=2331#comment-31160</guid>
		<description>[...] areÂ easilyÂ affordable analytics programs such as Viral Heat, and slightly more expensive programs such as Radian6 and Sysomos. Each [...]</description>
		<content:encoded><![CDATA[<p>[...] areÂ easilyÂ affordable analytics programs such as Viral Heat, and slightly more expensive programs such as Radian6 and Sysomos. Each [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonFalls</title>
		<link>http://www.socialmediaexplorer.com/2010/02/09/viralheat-plants-stake-as-affordable-social-media-monitoring-solution/comment-page-1/#comment-33491</link>
		<dc:creator>JasonFalls</dc:creator>
		<pubDate>Mon, 22 Feb 2010 01:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=2331#comment-33491</guid>
		<description>Thanks for sharing, Mike. Can&#039;t disagree with your assessment. I wish I had&lt;br&gt;more time to test more deeply, but thank you for sharing your results.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing, Mike. Can&#39;t disagree with your assessment. I wish I had<br />more time to test more deeply, but thank you for sharing your results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonFalls</title>
		<link>http://www.socialmediaexplorer.com/2010/02/09/viralheat-plants-stake-as-affordable-social-media-monitoring-solution/comment-page-1/#comment-33492</link>
		<dc:creator>JasonFalls</dc:creator>
		<pubDate>Mon, 22 Feb 2010 01:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=2331#comment-33492</guid>
		<description>Thanks Marshall. Great read through your post just now. Lots of information&lt;br&gt;to digest there. I think we both agree that it&#039;s a nice solution, but could&lt;br&gt;use some work. Still, for the price, it&#039;s rock solid. Thanks for diving in a&lt;br&gt;layer or 10 more than I do! Heh.</description>
		<content:encoded><![CDATA[<p>Thanks Marshall. Great read through your post just now. Lots of information<br />to digest there. I think we both agree that it&#39;s a nice solution, but could<br />use some work. Still, for the price, it&#39;s rock solid. Thanks for diving in a<br />layer or 10 more than I do! Heh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonFalls</title>
		<link>http://www.socialmediaexplorer.com/2010/02/09/viralheat-plants-stake-as-affordable-social-media-monitoring-solution/comment-page-1/#comment-28914</link>
		<dc:creator>JasonFalls</dc:creator>
		<pubDate>Sun, 21 Feb 2010 17:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=2331#comment-28914</guid>
		<description>Thanks for sharing, Mike. Can&#039;t disagree with your assessment. I wish I had&lt;br&gt;more time to test more deeply, but thank you for sharing your results.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing, Mike. Can&#39;t disagree with your assessment. I wish I had<br />more time to test more deeply, but thank you for sharing your results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonFalls</title>
		<link>http://www.socialmediaexplorer.com/2010/02/09/viralheat-plants-stake-as-affordable-social-media-monitoring-solution/comment-page-1/#comment-28915</link>
		<dc:creator>JasonFalls</dc:creator>
		<pubDate>Sun, 21 Feb 2010 17:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=2331#comment-28915</guid>
		<description>Thanks Marshall. Great read through your post just now. Lots of information&lt;br&gt;to digest there. I think we both agree that it&#039;s a nice solution, but could&lt;br&gt;use some work. Still, for the price, it&#039;s rock solid. Thanks for diving in a&lt;br&gt;layer or 10 more than I do! Heh.</description>
		<content:encoded><![CDATA[<p>Thanks Marshall. Great read through your post just now. Lots of information<br />to digest there. I think we both agree that it&#39;s a nice solution, but could<br />use some work. Still, for the price, it&#39;s rock solid. Thanks for diving in a<br />layer or 10 more than I do! Heh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikeschwede</title>
		<link>http://www.socialmediaexplorer.com/2010/02/09/viralheat-plants-stake-as-affordable-social-media-monitoring-solution/comment-page-1/#comment-28905</link>
		<dc:creator>mikeschwede</dc:creator>
		<pubDate>Sun, 21 Feb 2010 04:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=2331#comment-28905</guid>
		<description>Good post. We made a evaluation for a Swiss Brand of Radian6, Sysomos, Viralheat, Scoutlabs and some other. At viralheat many interaction elements were missing. We think it&#039;s a nice monitoring tool for US small caps. Some steps ahead of trackur. &lt;br&gt;&lt;br&gt;But the important concerns from our non-english perspective: &lt;br&gt;- Language and country includes/excludes where not possible&lt;br&gt;- Complex queries and filters were hard to set up or not possible&lt;br&gt;- Important sources/posts where missing, especially important german and swiss blogs&lt;br&gt;&lt;br&gt;We use Radian6 and Sysomos right now. Scoutlabs is on our watch list, because they are doing a really good job (but US centric).</description>
		<content:encoded><![CDATA[<p>Good post. We made a evaluation for a Swiss Brand of Radian6, Sysomos, Viralheat, Scoutlabs and some other. At viralheat many interaction elements were missing. We think it&#39;s a nice monitoring tool for US small caps. Some steps ahead of trackur. </p>
<p>But the important concerns from our non-english perspective: <br />- Language and country includes/excludes where not possible<br />- Complex queries and filters were hard to set up or not possible<br />- Important sources/posts where missing, especially important german and swiss blogs</p>
<p>We use Radian6 and Sysomos right now. Scoutlabs is on our watch list, because they are doing a really good job (but US centric).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall Sponder</title>
		<link>http://www.socialmediaexplorer.com/2010/02/09/viralheat-plants-stake-as-affordable-social-media-monitoring-solution/comment-page-1/#comment-28902</link>
		<dc:creator>Marshall Sponder</dc:creator>
		<pubDate>Sat, 20 Feb 2010 22:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=2331#comment-28902</guid>
		<description>Hi Jason,&lt;br&gt;&lt;br&gt;Great seeing you a few weeks ago in NYC and I took your lead in writing about Viralheat and wrote one of my own which I hope adds to this conversation.&lt;br&gt;&lt;br&gt;I think you said much the same things I did  - but as a data analyst type, I was frustrated with the inability to update the data fast enough to answer any questions in realtime.   ON the other hand, the cost is so low that the features it doesn&#039;t have are quite understandable - all things considered.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.webmetricsguru.com/archives/2010/02/viralheat-social-media-monitoring-review-and-how-it-compares-with-other-platforms/&quot; rel=&quot;nofollow&quot;&gt;http://www.webmetricsguru.com/archives/2010/02/...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Would be interested in your thoughts - and yes, VH did extend my access so I can play with it some more (when I have the time).&lt;br&gt;&lt;br&gt;Thanks,&lt;br&gt;Marshall</description>
		<content:encoded><![CDATA[<p>Hi Jason,</p>
<p>Great seeing you a few weeks ago in NYC and I took your lead in writing about Viralheat and wrote one of my own which I hope adds to this conversation.</p>
<p>I think you said much the same things I did  &#8211; but as a data analyst type, I was frustrated with the inability to update the data fast enough to answer any questions in realtime.   ON the other hand, the cost is so low that the features it doesn&#39;t have are quite understandable &#8211; all things considered.</p>
<p><a href="http://www.webmetricsguru.com/archives/2010/02/viralheat-social-media-monitoring-review-and-how-it-compares-with-other-platforms/" rel="nofollow"></a><a href="http://www.webmetricsguru.com/archives/2010/02/.." rel="nofollow">http://www.webmetricsguru.com/archives/2010/02/..</a>.</p>
<p>Would be interested in your thoughts &#8211; and yes, VH did extend my access so I can play with it some more (when I have the time).</p>
<p>Thanks,<br />Marshall</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonFalls</title>
		<link>http://www.socialmediaexplorer.com/2010/02/09/viralheat-plants-stake-as-affordable-social-media-monitoring-solution/comment-page-1/#comment-28637</link>
		<dc:creator>JasonFalls</dc:creator>
		<pubDate>Wed, 10 Feb 2010 17:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=2331#comment-28637</guid>
		<description>Werd up. The fact Mike jumped in here so quickly speaks volumes about what&lt;br&gt;Hubspot has to offer. Thanks, Mike.</description>
		<content:encoded><![CDATA[<p>Werd up. The fact Mike jumped in here so quickly speaks volumes about what<br />Hubspot has to offer. Thanks, Mike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Volpe</title>
		<link>http://www.socialmediaexplorer.com/2010/02/09/viralheat-plants-stake-as-affordable-social-media-monitoring-solution/comment-page-1/#comment-28631</link>
		<dc:creator>Mike Volpe</dc:creator>
		<pubDate>Wed, 10 Feb 2010 17:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=2331#comment-28631</guid>
		<description>Someone say my name? I found this conversation in HubSpot&#039;s software. ;)&lt;br&gt;&lt;br&gt;HubSpot is an all-in-one inbound marketing software system, meaning that it has a little bit of a lot of different things, all connected in an easy-to-use way.  But that also means our social media &quot;conversation tracker&quot; will never replace an enterprise monitoring system that a large PR agency or large brand would use.  There are lots of good solutions to that problem, and there is no reason to compete with them.&lt;br&gt;&lt;br&gt;We believe medium and small businesses don&#039;t need a bunch of different complicated but very powerful pro tools (Radian 6, Eloqua, Omniture, etc.), they need one system they can use to get found by more visitors and convert more of them to leads and sales (HubSpot).  I&#039;m not saying anything bad about those companies - in fact they all have great products that I have seen and used and like.  I have friends that work at those companies (Hi Amber!), and I recommend those products to large businesses frequently.  Those products just are not the right solution for 100% of the companies out there... there are over 2 million small and medium sized businesses in the US (and so far 2,100 of them are HubSpot customers).&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.hubspot.com/products/social-media/&quot; rel=&quot;nofollow&quot;&gt;http://www.hubspot.com/products/social-media/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Someone say my name? I found this conversation in HubSpot&#39;s software. <img src='http://www.socialmediaexplorer.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>HubSpot is an all-in-one inbound marketing software system, meaning that it has a little bit of a lot of different things, all connected in an easy-to-use way.  But that also means our social media &#8220;conversation tracker&#8221; will never replace an enterprise monitoring system that a large PR agency or large brand would use.  There are lots of good solutions to that problem, and there is no reason to compete with them.</p>
<p>We believe medium and small businesses don&#39;t need a bunch of different complicated but very powerful pro tools (Radian 6, Eloqua, Omniture, etc.), they need one system they can use to get found by more visitors and convert more of them to leads and sales (HubSpot).  I&#39;m not saying anything bad about those companies &#8211; in fact they all have great products that I have seen and used and like.  I have friends that work at those companies (Hi Amber!), and I recommend those products to large businesses frequently.  Those products just are not the right solution for 100% of the companies out there&#8230; there are over 2 million small and medium sized businesses in the US (and so far 2,100 of them are HubSpot customers).</p>
<p><a href="http://www.hubspot.com/products/social-media/" rel="nofollow">http://www.hubspot.com/products/social-media/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonFalls</title>
		<link>http://www.socialmediaexplorer.com/2010/02/09/viralheat-plants-stake-as-affordable-social-media-monitoring-solution/comment-page-1/#comment-28630</link>
		<dc:creator>JasonFalls</dc:creator>
		<pubDate>Wed, 10 Feb 2010 16:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=2331#comment-28630</guid>
		<description>I&#039;ll check into that, but I don&#039;t believe Hubspot offers a monitoring&lt;br&gt;solution, specifically, but Mike or someone can correct me on that if they&lt;br&gt;don&#039;t.</description>
		<content:encoded><![CDATA[<p>I&#39;ll check into that, but I don&#39;t believe Hubspot offers a monitoring<br />solution, specifically, but Mike or someone can correct me on that if they<br />don&#39;t.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.343 seconds -->
