<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Viralheat Plants Stake As Affordable Social Media Monitoring Solution</title>
	<atom:link href="http://www.socialmediaexplorer.com/2010/02/09/viralheat-plants-stake-as-affordable-social-media-monitoring-solution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediaexplorer.com/social-media-monitoring/viralheat-plants-stake-as-affordable-social-media-monitoring-solution/</link>
	<description>Social Media Consulting, Public Speaking and Education</description>
	<lastBuildDate>Sun, 12 Feb 2012 03:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Smoeye</title>
		<link>http://www.socialmediaexplorer.com/social-media-monitoring/viralheat-plants-stake-as-affordable-social-media-monitoring-solution/comment-page-1/#comment-50682</link>
		<dc:creator>Smoeye</dc:creator>
		<pubDate>Wed, 14 Dec 2011 15:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=2331#comment-50682</guid>
		<description>Thanks for sharing.Smoeye (http://www.smoeye.com) is a social media monitoring tool.You can get reports of your social media accounts activity :Here are the currently supported plateforms :facebook,twitter,youtube,dailymotion,linkedin,viadeo,flickr,foursquare-venue,wat,google-plus,digg,vimeo,foursquare-people,vkontakte,quora-topic,quora-people,metacafe,slideshare,deezer,last.fm</description>
		<content:encoded><![CDATA[<p>Thanks for sharing.Smoeye (<a href="http://www.smoeye.com" rel="nofollow">http://www.smoeye.com</a>) is a social media monitoring tool.You can get reports of your social media accounts activity :Here are the currently supported plateforms :facebook,twitter,youtube,dailymotion,linkedin,viadeo,flickr,foursquare-venue,wat,google-plus,digg,vimeo,foursquare-people,vkontakte,quora-topic,quora-people,metacafe,slideshare,deezer,last.fm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaaist</title>
		<link>http://www.socialmediaexplorer.com/social-media-monitoring/viralheat-plants-stake-as-affordable-social-media-monitoring-solution/comment-page-1/#comment-39974</link>
		<dc:creator>kaaist</dc:creator>
		<pubDate>Fri, 18 Feb 2011 23:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=2331#comment-39974</guid>
		<description>Thanks Jason for some very useful information. I&#039;m trying to decide between ScoutLabs, Alterian, Radian6 and ViralHeat so finding this post on Google was a big help. I think I&#039;ll give ViralHeat a spin.</description>
		<content:encoded><![CDATA[<p>Thanks Jason for some very useful information. I&#39;m trying to decide between ScoutLabs, Alterian, Radian6 and ViralHeat so finding this post on Google was a big help. I think I&#39;ll give ViralHeat a spin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonFalls</title>
		<link>http://www.socialmediaexplorer.com/social-media-monitoring/viralheat-plants-stake-as-affordable-social-media-monitoring-solution/comment-page-1/#comment-35933</link>
		<dc:creator>JasonFalls</dc:creator>
		<pubDate>Mon, 25 Oct 2010 07:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=2331#comment-35933</guid>
		<description>Glad to help!</description>
		<content:encoded><![CDATA[<p>Glad to help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonel Neculai</title>
		<link>http://www.socialmediaexplorer.com/social-media-monitoring/viralheat-plants-stake-as-affordable-social-media-monitoring-solution/comment-page-1/#comment-35928</link>
		<dc:creator>Antonel Neculai</dc:creator>
		<pubDate>Sun, 24 Oct 2010 21:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=2331#comment-35928</guid>
		<description>Excellent post! Thank you Jason! I was looking for a low-price tool (at least compared with the big players, like SM2 or Radian 6) for my agency to handle a few clients while still providing the necessary metrics to do a good job and your review helped me a lot. Thanks again.</description>
		<content:encoded><![CDATA[<p>Excellent post! Thank you Jason! I was looking for a low-price tool (at least compared with the big players, like SM2 or Radian 6) for my agency to handle a few clients while still providing the necessary metrics to do a good job and your review helped me a lot. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viralheat Makes More Social Media Monitoring Free</title>
		<link>http://www.socialmediaexplorer.com/social-media-monitoring/viralheat-plants-stake-as-affordable-social-media-monitoring-solution/comment-page-1/#comment-34197</link>
		<dc:creator>Viralheat Makes More Social Media Monitoring Free</dc:creator>
		<pubDate>Wed, 25 Aug 2010 10:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=2331#comment-34197</guid>
		<description>[...] February, we talked about social media monitoring newcomer Viralheat and how they were lowering the barrier to entry for social media monitoring by offering quality [...]</description>
		<content:encoded><![CDATA[<p>[...] February, we talked about social media monitoring newcomer Viralheat and how they were lowering the barrier to entry for social media monitoring by offering quality [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Too Close to the Sun: Facebook&#8217;s Obsession with Real-Time Analytics &#171; Siliconcowboy&#39;s Blog</title>
		<link>http://www.socialmediaexplorer.com/social-media-monitoring/viralheat-plants-stake-as-affordable-social-media-monitoring-solution/comment-page-1/#comment-31160</link>
		<dc:creator>Too Close to the Sun: Facebook&#8217;s Obsession with Real-Time Analytics &#171; Siliconcowboy&#39;s Blog</dc:creator>
		<pubDate>Mon, 10 May 2010 08:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=2331#comment-31160</guid>
		<description>[...] areÂ easilyÂ affordable analytics programs such as Viral Heat, and slightly more expensive programs such as Radian6 and Sysomos. Each [...]</description>
		<content:encoded><![CDATA[<p>[...] areÂ easilyÂ affordable analytics programs such as Viral Heat, and slightly more expensive programs such as Radian6 and Sysomos. Each [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonFalls</title>
		<link>http://www.socialmediaexplorer.com/social-media-monitoring/viralheat-plants-stake-as-affordable-social-media-monitoring-solution/comment-page-1/#comment-33491</link>
		<dc:creator>JasonFalls</dc:creator>
		<pubDate>Mon, 22 Feb 2010 01:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=2331#comment-33491</guid>
		<description>Thanks for sharing, Mike. Can&#039;t disagree with your assessment. I wish I had&lt;br&gt;more time to test more deeply, but thank you for sharing your results.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing, Mike. Can&#39;t disagree with your assessment. I wish I had<br />more time to test more deeply, but thank you for sharing your results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonFalls</title>
		<link>http://www.socialmediaexplorer.com/social-media-monitoring/viralheat-plants-stake-as-affordable-social-media-monitoring-solution/comment-page-1/#comment-33492</link>
		<dc:creator>JasonFalls</dc:creator>
		<pubDate>Mon, 22 Feb 2010 01:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=2331#comment-33492</guid>
		<description>Thanks Marshall. Great read through your post just now. Lots of information&lt;br&gt;to digest there. I think we both agree that it&#039;s a nice solution, but could&lt;br&gt;use some work. Still, for the price, it&#039;s rock solid. Thanks for diving in a&lt;br&gt;layer or 10 more than I do! Heh.</description>
		<content:encoded><![CDATA[<p>Thanks Marshall. Great read through your post just now. Lots of information<br />to digest there. I think we both agree that it&#39;s a nice solution, but could<br />use some work. Still, for the price, it&#39;s rock solid. Thanks for diving in a<br />layer or 10 more than I do! Heh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonFalls</title>
		<link>http://www.socialmediaexplorer.com/social-media-monitoring/viralheat-plants-stake-as-affordable-social-media-monitoring-solution/comment-page-1/#comment-28914</link>
		<dc:creator>JasonFalls</dc:creator>
		<pubDate>Sun, 21 Feb 2010 17:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=2331#comment-28914</guid>
		<description>Thanks for sharing, Mike. Can&#039;t disagree with your assessment. I wish I had&lt;br&gt;more time to test more deeply, but thank you for sharing your results.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing, Mike. Can&#39;t disagree with your assessment. I wish I had<br />more time to test more deeply, but thank you for sharing your results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonFalls</title>
		<link>http://www.socialmediaexplorer.com/social-media-monitoring/viralheat-plants-stake-as-affordable-social-media-monitoring-solution/comment-page-1/#comment-28915</link>
		<dc:creator>JasonFalls</dc:creator>
		<pubDate>Sun, 21 Feb 2010 17:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=2331#comment-28915</guid>
		<description>Thanks Marshall. Great read through your post just now. Lots of information&lt;br&gt;to digest there. I think we both agree that it&#039;s a nice solution, but could&lt;br&gt;use some work. Still, for the price, it&#039;s rock solid. Thanks for diving in a&lt;br&gt;layer or 10 more than I do! Heh.</description>
		<content:encoded><![CDATA[<p>Thanks Marshall. Great read through your post just now. Lots of information<br />to digest there. I think we both agree that it&#39;s a nice solution, but could<br />use some work. Still, for the price, it&#39;s rock solid. Thanks for diving in a<br />layer or 10 more than I do! Heh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikeschwede</title>
		<link>http://www.socialmediaexplorer.com/social-media-monitoring/viralheat-plants-stake-as-affordable-social-media-monitoring-solution/comment-page-1/#comment-28905</link>
		<dc:creator>mikeschwede</dc:creator>
		<pubDate>Sun, 21 Feb 2010 04:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=2331#comment-28905</guid>
		<description>Good post. We made a evaluation for a Swiss Brand of Radian6, Sysomos, Viralheat, Scoutlabs and some other. At viralheat many interaction elements were missing. We think it&#039;s a nice monitoring tool for US small caps. Some steps ahead of trackur. &lt;br&gt;&lt;br&gt;But the important concerns from our non-english perspective: &lt;br&gt;- Language and country includes/excludes where not possible&lt;br&gt;- Complex queries and filters were hard to set up or not possible&lt;br&gt;- Important sources/posts where missing, especially important german and swiss blogs&lt;br&gt;&lt;br&gt;We use Radian6 and Sysomos right now. Scoutlabs is on our watch list, because they are doing a really good job (but US centric).</description>
		<content:encoded><![CDATA[<p>Good post. We made a evaluation for a Swiss Brand of Radian6, Sysomos, Viralheat, Scoutlabs and some other. At viralheat many interaction elements were missing. We think it&#39;s a nice monitoring tool for US small caps. Some steps ahead of trackur. </p>
<p>But the important concerns from our non-english perspective: <br />- Language and country includes/excludes where not possible<br />- Complex queries and filters were hard to set up or not possible<br />- Important sources/posts where missing, especially important german and swiss blogs</p>
<p>We use Radian6 and Sysomos right now. Scoutlabs is on our watch list, because they are doing a really good job (but US centric).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

