<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Content Marketing:  Dance Like Nobody’s Watching</title>
	<atom:link href="http://www.socialmediaexplorer.com/content-marketing-2/content-marketing-dance-like-nobodys-watching/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediaexplorer.com/content-marketing-2/content-marketing-dance-like-nobodys-watching/</link>
	<description>Social Media Consulting, Public Speaking and Education</description>
	<lastBuildDate>Wed, 19 Jun 2013 14:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Marketing Day: February 5, 2013 &#124; WEBHUCKSTERGROUP.COM</title>
		<link>http://www.socialmediaexplorer.com/content-marketing-2/content-marketing-dance-like-nobodys-watching/comment-page-1/#comment-60979</link>
		<dc:creator>Marketing Day: February 5, 2013 &#124; WEBHUCKSTERGROUP.COM</dc:creator>
		<pubDate>Thu, 06 Jun 2013 01:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=18365#comment-60979</guid>
		<description>[...] Content Marketing: Dance Like Nobody’s Watching, www.socialmediaexplorer.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Content Marketing: Dance Like Nobody’s Watching, <a href="http://www.socialmediaexplorer.com" rel="nofollow">http://www.socialmediaexplorer.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tapping White Space for Creative Blog Ideas &#124; Sword and the Script</title>
		<link>http://www.socialmediaexplorer.com/content-marketing-2/content-marketing-dance-like-nobodys-watching/comment-page-1/#comment-60016</link>
		<dc:creator>Tapping White Space for Creative Blog Ideas &#124; Sword and the Script</dc:creator>
		<pubDate>Thu, 09 May 2013 10:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=18365#comment-60016</guid>
		<description>[...] a good case to be made on either side, but for me, what works best is a little of both:  dance like nobody&#8217;s watching and keep a running list of creative [...]</description>
		<content:encoded><![CDATA[<p>[...] a good case to be made on either side, but for me, what works best is a little of both:  dance like nobody&#8217;s watching and keep a running list of creative [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Unconventional and Creative Ways to Find a PR Job &#124; Sword and the Script</title>
		<link>http://www.socialmediaexplorer.com/content-marketing-2/content-marketing-dance-like-nobodys-watching/comment-page-1/#comment-59185</link>
		<dc:creator>10 Unconventional and Creative Ways to Find a PR Job &#124; Sword and the Script</dc:creator>
		<pubDate>Tue, 02 Apr 2013 22:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=18365#comment-59185</guid>
		<description>[...] views grew 2.5x, and time on page increase dramatically. However, I also wanted to be sure to do guests posts &#8212; an earned media effort to compliment my paid media efforts &#8212; and so reduced the [...]</description>
		<content:encoded><![CDATA[<p>[...] views grew 2.5x, and time on page increase dramatically. However, I also wanted to be sure to do guests posts &#8212; an earned media effort to compliment my paid media efforts &#8212; and so reduced the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging For Business or Pleasure? Personal Expression vs. Creating Value for Your Community &#124; SmartROI</title>
		<link>http://www.socialmediaexplorer.com/content-marketing-2/content-marketing-dance-like-nobodys-watching/comment-page-1/#comment-58596</link>
		<dc:creator>Blogging For Business or Pleasure? Personal Expression vs. Creating Value for Your Community &#124; SmartROI</dc:creator>
		<pubDate>Mon, 11 Mar 2013 02:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=18365#comment-58596</guid>
		<description>[...] I read a post on Social Media Explorer about the need for creativity with business content. With that premise, I can&#8217;t agree more. [...]</description>
		<content:encoded><![CDATA[<p>[...] I read a post on Social Media Explorer about the need for creativity with business content. With that premise, I can&#8217;t agree more. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Strong</title>
		<link>http://www.socialmediaexplorer.com/content-marketing-2/content-marketing-dance-like-nobodys-watching/comment-page-1/#comment-58443</link>
		<dc:creator>Frank Strong</dc:creator>
		<pubDate>Tue, 05 Mar 2013 00:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=18365#comment-58443</guid>
		<description>Matt, that research has a dateline of 1997, though it still ranks well in search.  Excite, Lycos and Altavista were still popular search engines. People would not buy products online.  I had a Hotmail account. 

The web has changed a whole lot. The original research link here is actually about two separate studies.  First, two professors looked at the most emailed articles on The New York Times site and found the most shared tend to be long form.  Second, SEOmoz, which I don&#039;t know how they fair in your neck of the woods, but they have a credible reputation here, conducted a similar study of blog posts -- and found the same correlation. Conclusive?  Of course not.  Compelling?  Yes, Sir. I&#039;d never recommend someone set out to write 1,200 word posts when three paragraphs will do the job.  The length of copy is a lousy objective, but for a good writer with prose that flows -- have at it. </description>
		<content:encoded><![CDATA[<p>Matt, that research has a dateline of 1997, though it still ranks well in search.  Excite, Lycos and Altavista were still popular search engines. People would not buy products online.  I had a Hotmail account. </p>
<p>The web has changed a whole lot. The original research link here is actually about two separate studies.  First, two professors looked at the most emailed articles on The New York Times site and found the most shared tend to be long form.  Second, SEOmoz, which I don&#8217;t know how they fair in your neck of the woods, but they have a credible reputation here, conducted a similar study of blog posts &#8212; and found the same correlation. Conclusive?  Of course not.  Compelling?  Yes, Sir. I&#8217;d never recommend someone set out to write 1,200 word posts when three paragraphs will do the job.  The length of copy is a lousy objective, but for a good writer with prose that flows &#8212; have at it. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.socialmediaexplorer.com/content-marketing-2/content-marketing-dance-like-nobodys-watching/comment-page-1/#comment-58438</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 04 Mar 2013 21:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=18365#comment-58438</guid>
		<description>Hi Frank.  The research to check out is at http://www.nngroup.com/articles/how-users-read-on-the-web/

I think the things we agree on are:1) Long posts can work, as long as they meet other quality criteria and don&#039;t waffle2) Short posts can also work, though there is a lot of superficial stuff out there.Personally I prefer to write more in-depth posts for the reasons we&#039;ve covered.I think the only point of genuine disagreement here concerns the usefulness of the original research, but this may be one of those &#039;intelligent minds may differ&#039; situations.</description>
		<content:encoded><![CDATA[<p>Hi Frank.  The research to check out is at http://www.nngroup.com/articles/how-users-read-on-the-web/</p>
<p>I think the things we agree on are:1) Long posts can work, as long as they meet other quality criteria and don&#8217;t waffle2) Short posts can also work, though there is a lot of superficial stuff out there.Personally I prefer to write more in-depth posts for the reasons we&#8217;ve covered.I think the only point of genuine disagreement here concerns the usefulness of the original research, but this may be one of those &#8216;intelligent minds may differ&#8217; situations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Strong</title>
		<link>http://www.socialmediaexplorer.com/content-marketing-2/content-marketing-dance-like-nobodys-watching/comment-page-1/#comment-58425</link>
		<dc:creator>Frank Strong</dc:creator>
		<pubDate>Mon, 04 Mar 2013 03:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=18365#comment-58425</guid>
		<description>Matt, you are highlighting a caveat, not a conclusion.  
The academic study cited in this very post aside (which is quite long itself), I&#039;d start primary research with the media outlets like the WSJ and Economist that are not only profitable but growing.  They specialize in long form. Count the words in the links posted to TechMeme.  Look at the length of posts on A-List blogs, with the exception being Seth Godin, but of course, he&#039;s an exception to about everything and often writes to those points. On a personal observation, my longer posts are often the most read. I&#039;ve also found this to be true on my contributions. There&#039;s a point of validation in Mark Twain&#039;s famous quote; on the other hand, we live in a complex world where the nuance is in the details. Five tips for writing short posts has run it&#039;s course. I&#039;m not familiar with the Nielsen study you cite -- feel free to provide a link. 

In either case, you are certainly welcome to your view and are entitled to write short posts. </description>
		<content:encoded><![CDATA[<p>Matt, you are highlighting a caveat, not a conclusion.  <br />
The academic study cited in this very post aside (which is quite long itself), I&#8217;d start primary research with the media outlets like the WSJ and Economist that are not only profitable but growing.  They specialize in long form. Count the words in the links posted to TechMeme.  Look at the length of posts on A-List blogs, with the exception being Seth Godin, but of course, he&#8217;s an exception to about everything and often writes to those points. On a personal observation, my longer posts are often the most read. I&#8217;ve also found this to be true on my contributions. There&#8217;s a point of validation in Mark Twain&#8217;s famous quote; on the other hand, we live in a complex world where the nuance is in the details. Five tips for writing short posts has run it&#8217;s course. I&#8217;m not familiar with the Nielsen study you cite &#8212; feel free to provide a link. </p>
<p>In either case, you are certainly welcome to your view and are entitled to write short posts. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.socialmediaexplorer.com/content-marketing-2/content-marketing-dance-like-nobodys-watching/comment-page-1/#comment-58424</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 04 Mar 2013 03:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=18365#comment-58424</guid>
		<description>Hi Frank, I think this bit from the article sums it up best:  

&quot;Correlation isn’t causation (sorry, the phrase is cliché for a reason), and it’s possible that there’s something else at work here. Perhaps the journalists tend to write longer pieces when they’re writing on hot topics, for example.&quot;

So talking about length in itself probably isn&#039;t helpful.  Can you share the research backing up the shift away from Nielsen&#039;s research?   Books come out of user-testing, such as &#039;Letting Go of the Words&#039; by Jinny Reddish suggest that long-winded content is still a turn-off.



</description>
		<content:encoded><![CDATA[<p>Hi Frank, I think this bit from the article sums it up best:  </p>
<p>&#8220;Correlation isn’t causation (sorry, the phrase is cliché for a reason), and it’s possible that there’s something else at work here. Perhaps the journalists tend to write longer pieces when they’re writing on hot topics, for example.&#8221;</p>
<p>So talking about length in itself probably isn&#8217;t helpful.  Can you share the research backing up the shift away from Nielsen&#8217;s research?   Books come out of user-testing, such as &#8216;Letting Go of the Words&#8217; by Jinny Reddish suggest that long-winded content is still a turn-off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Strong</title>
		<link>http://www.socialmediaexplorer.com/content-marketing-2/content-marketing-dance-like-nobodys-watching/comment-page-1/#comment-58423</link>
		<dc:creator>Frank Strong</dc:creator>
		<pubDate>Mon, 04 Mar 2013 02:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=18365#comment-58423</guid>
		<description>I think that was true at one time.  It&#039;s not any more.  There&#039;s a good link to solid research in the post -- go take a look. One thing we do agree on is that length shouldn&#039;t be the end game.  Good, creative content...is good creative content regardless of length. </description>
		<content:encoded><![CDATA[<p>I think that was true at one time.  It&#8217;s not any more.  There&#8217;s a good link to solid research in the post &#8212; go take a look. One thing we do agree on is that length shouldn&#8217;t be the end game.  Good, creative content&#8230;is good creative content regardless of length. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.socialmediaexplorer.com/content-marketing-2/content-marketing-dance-like-nobodys-watching/comment-page-1/#comment-58421</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 03 Mar 2013 23:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=18365#comment-58421</guid>
		<description>There&#039;s a fair bit of research showing that longer content is LESS likely to be read and shared, not more.  Where content does go viral, it&#039;s probably due to some other factors such as narrative - or emotion, as you say.  So length in itself shouldn&#039;t be the end game</description>
		<content:encoded><![CDATA[<p>There&#8217;s a fair bit of research showing that longer content is LESS likely to be read and shared, not more.  Where content does go viral, it&#8217;s probably due to some other factors such as narrative &#8211; or emotion, as you say.  So length in itself shouldn&#8217;t be the end game</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.socialmediaexplorer.com/content-marketing-2/content-marketing-dance-like-nobodys-watching/comment-page-1/#comment-58420</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 03 Mar 2013 23:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=18365#comment-58420</guid>
		<description>Hi Kelly.  </description>
		<content:encoded><![CDATA[<p>Hi Kelly.  </p>
]]></content:encoded>
	</item>
</channel>
</rss>
