<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: The Digitization of Research And Measurement In Public Relations</title>
	<atom:link href="http://www.socialmediaexplorer.com/public-relations/the-digitization-of-research-and-measurement-in-public-relations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediaexplorer.com/online-public-relations/the-digitization-of-research-and-measurement-in-public-relations/</link>
	<description>Social Media Consulting, Public Speaking and Education</description>
	<lastBuildDate>Tue, 22 May 2012 22:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: digitizing services</title>
		<link>http://www.socialmediaexplorer.com/online-public-relations/the-digitization-of-research-and-measurement-in-public-relations/comment-page-1/#comment-44456</link>
		<dc:creator>digitizing services</dc:creator>
		<pubDate>Sat, 07 May 2011 10:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=3223#comment-44456</guid>
		<description>The worlds of marketing and public relations have made an analog to digital conversion. And with it, we are in the midst of the digitization research and measurement.Thanks for this valuable blog.</description>
		<content:encoded><![CDATA[<p>The worlds of marketing and public relations have made an analog to digital conversion. And with it, we are in the midst of the digitization research and measurement.Thanks for this valuable blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mclainbarbosa</title>
		<link>http://www.socialmediaexplorer.com/online-public-relations/the-digitization-of-research-and-measurement-in-public-relations/comment-page-1/#comment-39186</link>
		<dc:creator>mclainbarbosa</dc:creator>
		<pubDate>Fri, 28 Jan 2011 16:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=3223#comment-39186</guid>
		<description>It used to be that the media landscape has been static, but the rise of social media the number of media &quot;status&quot; has sky-rocketed. This means that measuring and examining the need for more and better tools.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.d2moto.com/&quot; rel=&quot;nofollow&quot;&gt;Motorcycle Parts&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It used to be that the media landscape has been static, but the rise of social media the number of media &#8220;status&#8221; has sky-rocketed. This means that measuring and examining the need for more and better tools.</p>
<p><a href="http://www.d2moto.com/" rel="nofollow">Motorcycle Parts</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Games For Childrens Birthday Parties-Ariel Costume: Tiara &#8211; Child&#8217;s One Size Fits All &#124; Birthday Party Supplies For Kids</title>
		<link>http://www.socialmediaexplorer.com/online-public-relations/the-digitization-of-research-and-measurement-in-public-relations/comment-page-1/#comment-37397</link>
		<dc:creator>Games For Childrens Birthday Parties-Ariel Costume: Tiara &#8211; Child&#8217;s One Size Fits All &#124; Birthday Party Supplies For Kids</dc:creator>
		<pubDate>Sat, 04 Dec 2010 07:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=3223#comment-37397</guid>
		<description>[...] The Digitization of Research And Measurement In Public Relations [...]</description>
		<content:encoded><![CDATA[<p>[...] The Digitization of Research And Measurement In Public Relations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO San Diego</title>
		<link>http://www.socialmediaexplorer.com/online-public-relations/the-digitization-of-research-and-measurement-in-public-relations/comment-page-1/#comment-35433</link>
		<dc:creator>SEO San Diego</dc:creator>
		<pubDate>Sat, 09 Oct 2010 23:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=3223#comment-35433</guid>
		<description>PR is definitely difficult to measure, but you have some great ideas.</description>
		<content:encoded><![CDATA[<p>PR is definitely difficult to measure, but you have some great ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Marketing Strategy 101: Are you ready? &#171; PR Meets Marketing</title>
		<link>http://www.socialmediaexplorer.com/online-public-relations/the-digitization-of-research-and-measurement-in-public-relations/comment-page-1/#comment-34463</link>
		<dc:creator>Social Marketing Strategy 101: Are you ready? &#171; PR Meets Marketing</dc:creator>
		<pubDate>Fri, 10 Sep 2010 19:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=3223#comment-34463</guid>
		<description>[...] posts by Dave Fleet and Social Media Explorer regarding the social media marketing ecosystem and measurement respectively, I wanted to expand upon my thoughts about how to take social marketing to the next [...]</description>
		<content:encoded><![CDATA[<p>[...] posts by Dave Fleet and Social Media Explorer regarding the social media marketing ecosystem and measurement respectively, I wanted to expand upon my thoughts about how to take social marketing to the next [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Measurement Should Focus on Outcomes, Not Output â€” Very Official Blog</title>
		<link>http://www.socialmediaexplorer.com/online-public-relations/the-digitization-of-research-and-measurement-in-public-relations/comment-page-1/#comment-32384</link>
		<dc:creator>Social Media Measurement Should Focus on Outcomes, Not Output â€” Very Official Blog</dc:creator>
		<pubDate>Sat, 12 Jun 2010 15:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=3223#comment-32384</guid>
		<description>[...] This is why measuring output is the wrong approach in social media marketing, although many might extend that argument to all digital PR and marketing in general. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is why measuring output is the wrong approach in social media marketing, although many might extend that argument to all digital PR and marketing in general. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qigaihu</title>
		<link>http://www.socialmediaexplorer.com/online-public-relations/the-digitization-of-research-and-measurement-in-public-relations/comment-page-1/#comment-33427</link>
		<dc:creator>Qigaihu</dc:creator>
		<pubDate>Thu, 10 Jun 2010 12:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=3223#comment-33427</guid>
		<description>Love always imagine more beautiful than reality&lt;br&gt;Meet, so, goodbye is the same.&lt;br&gt;We thought that love was deep, deep,&lt;br&gt;Day, when you know it, but very shallow, very shallow.&lt;br&gt;The most important deepest love must grow up with.&lt;br&gt;&lt;a href=http://www.cloisonne.tw/ rel=&quot;nofollow&quot;&gt;Lapel Pin&lt;/a&gt;&lt;br&gt;&lt;a href=http://www.sinkobe.com/ rel=&quot;nofollow&quot;&gt;forklift&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Love always imagine more beautiful than reality<br />Meet, so, goodbye is the same.<br />We thought that love was deep, deep,<br />Day, when you know it, but very shallow, very shallow.<br />The most important deepest love must grow up with.<br /><a href=http://www.cloisonne.tw/ rel="nofollow">Lapel Pin</a><br /><a href=http://www.sinkobe.com/ rel="nofollow">forklift</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qigaihu</title>
		<link>http://www.socialmediaexplorer.com/online-public-relations/the-digitization-of-research-and-measurement-in-public-relations/comment-page-1/#comment-32294</link>
		<dc:creator>Qigaihu</dc:creator>
		<pubDate>Thu, 10 Jun 2010 05:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=3223#comment-32294</guid>
		<description>Love always imagine more beautiful than reality&lt;br&gt;Meet, so, goodbye is the same.&lt;br&gt;We thought that love was deep, deep,&lt;br&gt;Day, when you know it, but very shallow, very shallow.&lt;br&gt;The most important deepest love must grow up with.&lt;br&gt;&lt;a href=http://www.cloisonne.tw/ rel=&quot;nofollow&quot;&gt;Lapel Pin&lt;/a&gt;&lt;br&gt;&lt;a href=http://www.sinkobe.com/ rel=&quot;nofollow&quot;&gt;forklift&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Love always imagine more beautiful than reality<br />Meet, so, goodbye is the same.<br />We thought that love was deep, deep,<br />Day, when you know it, but very shallow, very shallow.<br />The most important deepest love must grow up with.<br /><a href=http://www.cloisonne.tw/ rel="nofollow">Lapel Pin</a><br /><a href=http://www.sinkobe.com/ rel="nofollow">forklift</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbt shoes</title>
		<link>http://www.socialmediaexplorer.com/online-public-relations/the-digitization-of-research-and-measurement-in-public-relations/comment-page-1/#comment-32265</link>
		<dc:creator>mbt shoes</dc:creator>
		<pubDate>Thu, 10 Jun 2010 03:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=3223#comment-32265</guid>
		<description>Hhe article&#039;s content rich variety which make us move for our mood after reading this article. surprise, here you will find what you want! Recently, I found some wedsites which commodity is colorful of fashion. Such as &lt;a href=&quot;http://www.mbt-outlet-store.com/&quot;  rel=&quot;nofollow&quot;&gt;mbt outlet store&lt;/a&gt; that worth you to see. Believe me these websites wonâ€™t let you down.</description>
		<content:encoded><![CDATA[<p>Hhe article&#39;s content rich variety which make us move for our mood after reading this article. surprise, here you will find what you want! Recently, I found some wedsites which commodity is colorful of fashion. Such as <a href="http://www.mbt-outlet-store.com/"  rel="nofollow">mbt outlet store</a> that worth you to see. Believe me these websites wonâ€™t let you down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Williams</title>
		<link>http://www.socialmediaexplorer.com/online-public-relations/the-digitization-of-research-and-measurement-in-public-relations/comment-page-1/#comment-31324</link>
		<dc:creator>Sean Williams</dc:creator>
		<pubDate>Tue, 18 May 2010 18:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=3223#comment-31324</guid>
		<description>Don, I like this PESO grid quite a lot - as well as your comments about the difficult taxonomy and terminology of our measurement world. I think that&#039;s why, frequently, the specter of AVE returns to haunt us -- the language of advertising success is familiar in the C-suite!  Bravo.&lt;br&gt;Sean&lt;br&gt;@commammo</description>
		<content:encoded><![CDATA[<p>Don, I like this PESO grid quite a lot &#8211; as well as your comments about the difficult taxonomy and terminology of our measurement world. I think that&#39;s why, frequently, the specter of AVE returns to haunt us &#8212; the language of advertising success is familiar in the C-suite!  Bravo.<br />Sean<br />@commammo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Williams</title>
		<link>http://www.socialmediaexplorer.com/online-public-relations/the-digitization-of-research-and-measurement-in-public-relations/comment-page-1/#comment-31323</link>
		<dc:creator>Sean Williams</dc:creator>
		<pubDate>Tue, 18 May 2010 18:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=3223#comment-31323</guid>
		<description>Don, I like this PESO grid quite a lot - as well as your comments about the difficult taxonomy and terminology of our measurement world. I think that&#039;s why, frequently, the specter of AVE returns to haunt us -- the language of advertising success is familiar in the C-suite!  Bravo.&lt;br&gt;Sean&lt;br&gt;@commammo</description>
		<content:encoded><![CDATA[<p>Don, I like this PESO grid quite a lot &#8211; as well as your comments about the difficult taxonomy and terminology of our measurement world. I think that&#39;s why, frequently, the specter of AVE returns to haunt us &#8212; the language of advertising success is familiar in the C-suite!  Bravo.<br />Sean<br />@commammo</p>
]]></content:encoded>
	</item>
</channel>
</rss>

