<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Today&#8217;s Social Business (INFOGRAPHIC)</title>
	<atom:link href="http://www.socialmediaexplorer.com/social-media-marketing/todays-social-business-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediaexplorer.com/social-media-marketing/todays-social-business-infographic/</link>
	<description>Social Media Consulting, Public Speaking and Education</description>
	<lastBuildDate>Tue, 21 May 2013 20:46:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Today&#8217;s Social Business (INFOGRAPHIC) &#8211; Social Media Explorer &#124; Blog &#38; Case Studies &#124; Ennovate &#8211; A Digital Marketing Agency</title>
		<link>http://www.socialmediaexplorer.com/social-media-marketing/todays-social-business-infographic/comment-page-1/#comment-57618</link>
		<dc:creator>Today&#8217;s Social Business (INFOGRAPHIC) &#8211; Social Media Explorer &#124; Blog &#38; Case Studies &#124; Ennovate &#8211; A Digital Marketing Agency</dc:creator>
		<pubDate>Fri, 18 Jan 2013 13:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=16420#comment-57618</guid>
		<description>[...] See on www.socialmediaexplorer.com [...]</description>
		<content:encoded><![CDATA[<p>[...] See on <a href="http://www.socialmediaexplorer.com" rel="nofollow">http://www.socialmediaexplorer.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El secreto del éxito del Social Business #infografia #infographic #marketing #socialmedia &#124; TICs y Formación</title>
		<link>http://www.socialmediaexplorer.com/social-media-marketing/todays-social-business-infographic/comment-page-1/#comment-56459</link>
		<dc:creator>El secreto del éxito del Social Business #infografia #infographic #marketing #socialmedia &#124; TICs y Formación</dc:creator>
		<pubDate>Tue, 06 Nov 2012 21:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=16420#comment-56459</guid>
		<description>[...] Una infografia sobre el secreto del éxito del Social Business. Vía [...]</description>
		<content:encoded><![CDATA[<p>[...] Una infografia sobre el secreto del éxito del Social Business. Vía [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andreacook</title>
		<link>http://www.socialmediaexplorer.com/social-media-marketing/todays-social-business-infographic/comment-page-1/#comment-56443</link>
		<dc:creator>andreacook</dc:creator>
		<pubDate>Mon, 05 Nov 2012 17:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=16420#comment-56443</guid>
		<description>Thanks Anton. Sounds like you get it. Rock on. </description>
		<content:encoded><![CDATA[<p>Thanks Anton. Sounds like you get it. Rock on. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andreacook</title>
		<link>http://www.socialmediaexplorer.com/social-media-marketing/todays-social-business-infographic/comment-page-1/#comment-56442</link>
		<dc:creator>andreacook</dc:creator>
		<pubDate>Mon, 05 Nov 2012 17:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=16420#comment-56442</guid>
		<description>Thanks Vikas. Maybe we&#039;ll see you at an Explore event in 2013!  </description>
		<content:encoded><![CDATA[<p>Thanks Vikas. Maybe we&#8217;ll see you at an Explore event in 2013!  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton Koekemoer</title>
		<link>http://www.socialmediaexplorer.com/social-media-marketing/todays-social-business-infographic/comment-page-1/#comment-56434</link>
		<dc:creator>Anton Koekemoer</dc:creator>
		<pubDate>Mon, 05 Nov 2012 07:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=16420#comment-56434</guid>
		<description>Hi Andrea,


 


Yes – I do agree with Michael Brito, As the web is constantly
growing with different, new and unique content it is important to understand
how the consumer is using the overload of information. They are no longer going
out seeking content, instead the content tend to find them through social media
and other networking (web 2.0) channels where they the same  share interest with other people. </description>
		<content:encoded><![CDATA[<p>Hi Andrea,</p>
<p> </p>
<p>Yes – I do agree with Michael Brito, As the web is constantly<br />
growing with different, new and unique content it is important to understand<br />
how the consumer is using the overload of information. They are no longer going<br />
out seeking content, instead the content tend to find them through social media<br />
and other networking (web 2.0) channels where they the same  share interest with other people. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A little More On Social Media Within Business &#124; potterwill</title>
		<link>http://www.socialmediaexplorer.com/social-media-marketing/todays-social-business-infographic/comment-page-1/#comment-56421</link>
		<dc:creator>A little More On Social Media Within Business &#124; potterwill</dc:creator>
		<pubDate>Mon, 05 Nov 2012 03:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=16420#comment-56421</guid>
		<description>[...] Andrea Cook was the author of the article and here is a direct link to the article itself http://www.socialmediaexplorer.com/social-media-marketing/todays-social-business-infographic/ hope you enjoy reading this as much as i [...]</description>
		<content:encoded><![CDATA[<p>[...] Andrea Cook was the author of the article and here is a direct link to the article itself <a href="http://www.socialmediaexplorer.com/social-media-marketing/todays-social-business-infographic/" rel="nofollow">http://www.socialmediaexplorer.com/social-media-marketing/todays-social-business-infographic/</a> hope you enjoy reading this as much as i [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It’s all in the PR (Public Relations.) &#171; htgtop</title>
		<link>http://www.socialmediaexplorer.com/social-media-marketing/todays-social-business-infographic/comment-page-1/#comment-56419</link>
		<dc:creator>It’s all in the PR (Public Relations.) &#171; htgtop</dc:creator>
		<pubDate>Mon, 05 Nov 2012 03:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=16420#comment-56419</guid>
		<description>[...] The article I have chosen is called Today’s Social Business (INFOGRAPHIC) [...]</description>
		<content:encoded><![CDATA[<p>[...] The article I have chosen is called Today’s Social Business (INFOGRAPHIC) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikas Singal</title>
		<link>http://www.socialmediaexplorer.com/social-media-marketing/todays-social-business-infographic/comment-page-1/#comment-56384</link>
		<dc:creator>Vikas Singal</dc:creator>
		<pubDate>Sat, 03 Nov 2012 08:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=16420#comment-56384</guid>
		<description>I wish I could be at Portland in the event. But wont be able to make it. Thanks for the article it was great right on points...</description>
		<content:encoded><![CDATA[<p>I wish I could be at Portland in the event. But wont be able to make it. Thanks for the article it was great right on points&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andreacook</title>
		<link>http://www.socialmediaexplorer.com/social-media-marketing/todays-social-business-infographic/comment-page-1/#comment-56380</link>
		<dc:creator>andreacook</dc:creator>
		<pubDate>Fri, 02 Nov 2012 19:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=16420#comment-56380</guid>
		<description>Thanks Kat! You are sweet. I&#039;ll be more social in Portland, I promise! Time to put a bird on it. </description>
		<content:encoded><![CDATA[<p>Thanks Kat! You are sweet. I&#8217;ll be more social in Portland, I promise! Time to put a bird on it. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KatFrench</title>
		<link>http://www.socialmediaexplorer.com/social-media-marketing/todays-social-business-infographic/comment-page-1/#comment-56379</link>
		<dc:creator>KatFrench</dc:creator>
		<pubDate>Fri, 02 Nov 2012 19:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=16420#comment-56379</guid>
		<description>Great work, as usual, Andrea! Looking forward to seeing you at Portland. :)</description>
		<content:encoded><![CDATA[<p>Great work, as usual, Andrea! Looking forward to seeing you at Portland. <img src='http://www.socialmediaexplorer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
