<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Facebook’s Graph Search Means For Marketers</title>
	<atom:link href="http://www.socialmediaexplorer.com/social-media-marketing/what-facebooks-graph-search-means-for-marketers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediaexplorer.com/social-media-marketing/what-facebooks-graph-search-means-for-marketers/</link>
	<description>Social Media Consulting, Public Speaking and Education</description>
	<lastBuildDate>Sat, 25 May 2013 20:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: top custom essays service</title>
		<link>http://www.socialmediaexplorer.com/social-media-marketing/what-facebooks-graph-search-means-for-marketers/comment-page-1/#comment-58659</link>
		<dc:creator>top custom essays service</dc:creator>
		<pubDate>Wed, 13 Mar 2013 08:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=17828#comment-58659</guid>
		<description>I have quite studied this Facebook&#039;s graph analysis for Marketers. </description>
		<content:encoded><![CDATA[<p>I have quite studied this Facebook&#8217;s graph analysis for Marketers. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What I&#8217;m Reading &#124; Spark Consulting</title>
		<link>http://www.socialmediaexplorer.com/social-media-marketing/what-facebooks-graph-search-means-for-marketers/comment-page-1/#comment-57710</link>
		<dc:creator>What I&#8217;m Reading &#124; Spark Consulting</dc:creator>
		<pubDate>Wed, 23 Jan 2013 15:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=17828#comment-57710</guid>
		<description>[...] all excited about Facebook&#8217;s new Graph Search, aka Facebook takes on Google, including Social Media Examiner, ASAE, and [...]</description>
		<content:encoded><![CDATA[<p>[...] all excited about Facebook&#8217;s new Graph Search, aka Facebook takes on Google, including Social Media Examiner, ASAE, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nannasin smith</title>
		<link>http://www.socialmediaexplorer.com/social-media-marketing/what-facebooks-graph-search-means-for-marketers/comment-page-1/#comment-57701</link>
		<dc:creator>nannasin smith</dc:creator>
		<pubDate>Wed, 23 Jan 2013 07:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=17828#comment-57701</guid>
		<description>  it would take to change people&#039;s search behaviour...  
  &lt;a title=&quot;BS170&quot; href=&quot;http://www.hqew.net/product-data/BS170&quot; rel=&quot;nofollow&quot;&gt;BS170&lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p>  it would take to change people&#8217;s search behaviour&#8230; <br />
  <a title="BS170" href="http://www.hqew.net/product-data/BS170" rel="nofollow">BS170</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook&#8217;s Graph Search &#124; BDGimler</title>
		<link>http://www.socialmediaexplorer.com/social-media-marketing/what-facebooks-graph-search-means-for-marketers/comment-page-1/#comment-57673</link>
		<dc:creator>Facebook&#8217;s Graph Search &#124; BDGimler</dc:creator>
		<pubDate>Mon, 21 Jan 2013 17:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=17828#comment-57673</guid>
		<description>[...] which you have provided to them by the way,  for something that I believe to be of greater use.   Facebook&#8217;s Graph Search is just coming out of the box.  The way it works is that like a Google search, you can search for [...]</description>
		<content:encoded><![CDATA[<p>[...] which you have provided to them by the way,  for something that I believe to be of greater use.   Facebook&#8217;s Graph Search is just coming out of the box.  The way it works is that like a Google search, you can search for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Feldman</title>
		<link>http://www.socialmediaexplorer.com/social-media-marketing/what-facebooks-graph-search-means-for-marketers/comment-page-1/#comment-57662</link>
		<dc:creator>Barry Feldman</dc:creator>
		<pubDate>Sun, 20 Jan 2013 04:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=17828#comment-57662</guid>
		<description>What a great question. Really brings into play what does a like mean and what&#039;s it worth? I suspect FB will have some new rating systems to lay on us when the search comes along.</description>
		<content:encoded><![CDATA[<p>What a great question. Really brings into play what does a like mean and what&#8217;s it worth? I suspect FB will have some new rating systems to lay on us when the search comes along.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dara Khajavi</title>
		<link>http://www.socialmediaexplorer.com/social-media-marketing/what-facebooks-graph-search-means-for-marketers/comment-page-1/#comment-57627</link>
		<dc:creator>Dara Khajavi</dc:creator>
		<pubDate>Fri, 18 Jan 2013 19:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=17828#comment-57627</guid>
		<description>This will be a fascinating change. Of course, there will be many complaints, but people will still continue using Facebook. There has been complaints each time there was a Facebook change. I do not even remember what the original Facebook was like. I am excited to see how this change will affect marketing. I am also curious to see if it will improve connections between people.</description>
		<content:encoded><![CDATA[<p>This will be a fascinating change. Of course, there will be many complaints, but people will still continue using Facebook. There has been complaints each time there was a Facebook change. I do not even remember what the original Facebook was like. I am excited to see how this change will affect marketing. I am also curious to see if it will improve connections between people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week in Social Analytics #33 at TweetReach Blog</title>
		<link>http://www.socialmediaexplorer.com/social-media-marketing/what-facebooks-graph-search-means-for-marketers/comment-page-1/#comment-57626</link>
		<dc:creator>This Week in Social Analytics #33 at TweetReach Blog</dc:creator>
		<pubDate>Fri, 18 Jan 2013 19:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=17828#comment-57626</guid>
		<description>[...] What Facebook&#8217;s Graph Search Means for Marketers [from Social Media Explorer; written by Jason Falls] &#8220;For marketers, though, this evolution of the Facebook ecosystem of utility means one thing: You should have been investing in social media marketing all along. Without a strong social presence, particularly on Facebook, your business is not going to have the requisite recommendations, referrals and content necessary to trip this new search mechanism. If you don’t have much presence or traction there now, you’d better get some and fast.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] What Facebook&#8217;s Graph Search Means for Marketers [from Social Media Explorer; written by Jason Falls] &#8220;For marketers, though, this evolution of the Facebook ecosystem of utility means one thing: You should have been investing in social media marketing all along. Without a strong social presence, particularly on Facebook, your business is not going to have the requisite recommendations, referrals and content necessary to trip this new search mechanism. If you don’t have much presence or traction there now, you’d better get some and fast.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanket Patel</title>
		<link>http://www.socialmediaexplorer.com/social-media-marketing/what-facebooks-graph-search-means-for-marketers/comment-page-1/#comment-57609</link>
		<dc:creator>Sanket Patel</dc:creator>
		<pubDate>Fri, 18 Jan 2013 10:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=17828#comment-57609</guid>
		<description> Well, You can say that through many of content you might be get misunderstood. So to read right content is more necessary.</description>
		<content:encoded><![CDATA[<p> Well, You can say that through many of content you might be get misunderstood. So to read right content is more necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Shaking Things Up &#124;</title>
		<link>http://www.socialmediaexplorer.com/social-media-marketing/what-facebooks-graph-search-means-for-marketers/comment-page-1/#comment-57602</link>
		<dc:creator>Facebook Shaking Things Up &#124;</dc:creator>
		<pubDate>Fri, 18 Jan 2013 06:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=17828#comment-57602</guid>
		<description>[...] dominance? Of course, but it&#8217;s a prime example of Facebook&#8217;s evolution. According to Jason Falls of the Social Media Explorer: Facebook is now going to give you a way to see prioritized recommendations based on what your [...]</description>
		<content:encoded><![CDATA[<p>[...] dominance? Of course, but it&#8217;s a prime example of Facebook&#8217;s evolution. According to Jason Falls of the Social Media Explorer: Facebook is now going to give you a way to see prioritized recommendations based on what your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arsham Mirshah</title>
		<link>http://www.socialmediaexplorer.com/social-media-marketing/what-facebooks-graph-search-means-for-marketers/comment-page-1/#comment-57585</link>
		<dc:creator>Arsham Mirshah</dc:creator>
		<pubDate>Thu, 17 Jan 2013 15:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=17828#comment-57585</guid>
		<description>&quot;Without a strong social presence, particularly on Facebook, your business is not going to... [insert pretty much anything positive here]&quot;
But this only REALLY effects B2C, right?  I mean, I&#039;m not going on FB to search for accounting consultants.. or AM I?!</description>
		<content:encoded><![CDATA[<p>&#8220;Without a strong social presence, particularly on Facebook, your business is not going to&#8230; [insert pretty much anything positive here]&#8221;<br />
But this only REALLY effects B2C, right?  I mean, I&#8217;m not going on FB to search for accounting consultants.. or AM I?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Is the Future of Facebook&#039;s Graph Search</title>
		<link>http://www.socialmediaexplorer.com/social-media-marketing/what-facebooks-graph-search-means-for-marketers/comment-page-1/#comment-57584</link>
		<dc:creator>What Is the Future of Facebook&#039;s Graph Search</dc:creator>
		<pubDate>Thu, 17 Jan 2013 15:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=17828#comment-57584</guid>
		<description>[...] What Facebook&#8217;s Graph Search Means for Marketers &#8211; Social Media Explorer [...]</description>
		<content:encoded><![CDATA[<p>[...] What Facebook&#8217;s Graph Search Means for Marketers &#8211; Social Media Explorer [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
