<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Irony Of Measuring Marketing Now</title>
	<atom:link href="http://www.socialmediaexplorer.com/social-media-measurement/the-irony-of-measuring-marketing-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediaexplorer.com/social-media-measurement/the-irony-of-measuring-marketing-now/</link>
	<description>Social Media Consulting, Public Speaking and Education</description>
	<lastBuildDate>Wed, 19 Jun 2013 01:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: JasonFalls</title>
		<link>http://www.socialmediaexplorer.com/social-media-measurement/the-irony-of-measuring-marketing-now/comment-page-1/#comment-53704</link>
		<dc:creator>JasonFalls</dc:creator>
		<pubDate>Wed, 16 May 2012 20:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=12628#comment-53704</guid>
		<description>Good stuff, Matt. Rant here anytime!</description>
		<content:encoded><![CDATA[<p>Good stuff, Matt. Rant here anytime!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Thompson</title>
		<link>http://www.socialmediaexplorer.com/social-media-measurement/the-irony-of-measuring-marketing-now/comment-page-1/#comment-53698</link>
		<dc:creator>Matt Thompson</dc:creator>
		<pubDate>Wed, 16 May 2012 18:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=12628#comment-53698</guid>
		<description>I think a lot SM marketers are learning what people that are digital marketers have known for a while- clients are &quot;experts&quot; when it comes to digital efforts because they actually have numbers. I always gave the analogy of your jerk friend that you go to restaurants with and assumes it is easy to run a restaurant because they eat out a lot. The same was with websites back in the day and hold more water than ever before because of the use of platforms in their personal life- everyone thinks it is easy and they can cut the cord whenever they want.

The same people ask &quot;how many likes should we have&quot; when they have never asked the same thing when it comes to their email marketing database. The answer was always &quot;as many qualified customers or potential customers I can have.&quot; 

Ehh, sorry for the slight rant but it is amazing to me how many companies want to &quot;bleed a stone&quot; when it comes to all digital efforts but haphazardly throw money in crap that cannot be measured or can only be measured by impressions.</description>
		<content:encoded><![CDATA[<p>I think a lot SM marketers are learning what people that are digital marketers have known for a while- clients are &#8220;experts&#8221; when it comes to digital efforts because they actually have numbers. I always gave the analogy of your jerk friend that you go to restaurants with and assumes it is easy to run a restaurant because they eat out a lot. The same was with websites back in the day and hold more water than ever before because of the use of platforms in their personal life- everyone thinks it is easy and they can cut the cord whenever they want.</p>
<p>The same people ask &#8220;how many likes should we have&#8221; when they have never asked the same thing when it comes to their email marketing database. The answer was always &#8220;as many qualified customers or potential customers I can have.&#8221; </p>
<p>Ehh, sorry for the slight rant but it is amazing to me how many companies want to &#8220;bleed a stone&#8221; when it comes to all digital efforts but haphazardly throw money in crap that cannot be measured or can only be measured by impressions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Strong</title>
		<link>http://www.socialmediaexplorer.com/social-media-measurement/the-irony-of-measuring-marketing-now/comment-page-1/#comment-53682</link>
		<dc:creator>Frank Strong</dc:creator>
		<pubDate>Wed, 16 May 2012 02:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=12628#comment-53682</guid>
		<description>It&#039;s the old Big Blue allegory all over again.  The thing that kills me about this thinking is that we spend more time measuring than doing. Yes, metrics are important, but would you rather I spend my time reporting or making it happen?</description>
		<content:encoded><![CDATA[<p>It&#8217;s the old Big Blue allegory all over again.  The thing that kills me about this thinking is that we spend more time measuring than doing. Yes, metrics are important, but would you rather I spend my time reporting or making it happen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When social media gets you fired: Francesca&#8217;s CFO is out &#124; Open Knowledge</title>
		<link>http://www.socialmediaexplorer.com/social-media-measurement/the-irony-of-measuring-marketing-now/comment-page-1/#comment-53672</link>
		<dc:creator>When social media gets you fired: Francesca&#8217;s CFO is out &#124; Open Knowledge</dc:creator>
		<pubDate>Tue, 15 May 2012 18:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=12628#comment-53672</guid>
		<description>[...] While the measures of success are more easily quantifiable in the digital marketing world, it&#8217;s harder for brands to be satisfied with them.More By Jason Falls [...]</description>
		<content:encoded><![CDATA[<p>[...] While the measures of success are more easily quantifiable in the digital marketing world, it&#8217;s harder for brands to be satisfied with them.More By Jason Falls [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marnie Hughes</title>
		<link>http://www.socialmediaexplorer.com/social-media-measurement/the-irony-of-measuring-marketing-now/comment-page-1/#comment-53664</link>
		<dc:creator>Marnie Hughes</dc:creator>
		<pubDate>Tue, 15 May 2012 14:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=12628#comment-53664</guid>
		<description>Do they revert back to old methods because, historically, they&#039;ve had success? Maybe the social nay-sayers need to be shown how many new customers they received from the new methods versus the old ones. And was it worth the cost. Possible? Naive?</description>
		<content:encoded><![CDATA[<p>Do they revert back to old methods because, historically, they&#8217;ve had success? Maybe the social nay-sayers need to be shown how many new customers they received from the new methods versus the old ones. And was it worth the cost. Possible? Naive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vmk Roy</title>
		<link>http://www.socialmediaexplorer.com/social-media-measurement/the-irony-of-measuring-marketing-now/comment-page-1/#comment-53655</link>
		<dc:creator>Vmk Roy</dc:creator>
		<pubDate>Tue, 15 May 2012 04:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=12628#comment-53655</guid>
		<description>Oh Thanks for expert advice

http://www.freetvchannels.in/ </description>
		<content:encoded><![CDATA[<p>Oh Thanks for expert advice</p>
<p><a href="http://www.freetvchannels.in/ " rel="nofollow">http://www.freetvchannels.in/ </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vmk Roy</title>
		<link>http://www.socialmediaexplorer.com/social-media-measurement/the-irony-of-measuring-marketing-now/comment-page-1/#comment-53654</link>
		<dc:creator>Vmk Roy</dc:creator>
		<pubDate>Tue, 15 May 2012 04:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=12628#comment-53654</guid>
		<description>http://www.freetvchannels.in/</description>
		<content:encoded><![CDATA[<p><a href="http://www.freetvchannels.in/" rel="nofollow">http://www.freetvchannels.in/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonFalls</title>
		<link>http://www.socialmediaexplorer.com/social-media-measurement/the-irony-of-measuring-marketing-now/comment-page-1/#comment-53649</link>
		<dc:creator>JasonFalls</dc:creator>
		<pubDate>Tue, 15 May 2012 01:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=12628#comment-53649</guid>
		<description>Thanks, Kevin. Glad it struck a cord with folks.</description>
		<content:encoded><![CDATA[<p>Thanks, Kevin. Glad it struck a cord with folks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevinhudson</title>
		<link>http://www.socialmediaexplorer.com/social-media-measurement/the-irony-of-measuring-marketing-now/comment-page-1/#comment-53646</link>
		<dc:creator>kevinhudson</dc:creator>
		<pubDate>Mon, 14 May 2012 22:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=12628#comment-53646</guid>
		<description>Fantastic post, and especially brilliant final paragraph, Jason! 


I think a lot of business owners fear social media (too many in fact), and the impact it may (or may not) have on their business. Other forms of advertising and marketing allow a business owner false hope, and/or false sense of security. E.g. an ad maybe being seen by 50,000 people. 99% of the time the business owner will replace &quot;maybe&quot; with &quot;will be&quot;...false hope.

Because social media brings about a lower sense of security (and other forms of fear), business owners scrutinise its use a lot more, mainly because they know that they will likely get truer measurements of their brands success... or lack of it.

It seems the majority would rather spend more money on hope, and more time scrutinising true potential.

Bringing the topic of social media, and social media measurement, up at networking events can certainly help to separate the brave (and less naive) business owners, from the fearful ones.</description>
		<content:encoded><![CDATA[<p>Fantastic post, and especially brilliant final paragraph, Jason! </p>
<p>I think a lot of business owners fear social media (too many in fact), and the impact it may (or may not) have on their business. Other forms of advertising and marketing allow a business owner false hope, and/or false sense of security. E.g. an ad maybe being seen by 50,000 people. 99% of the time the business owner will replace &#8220;maybe&#8221; with &#8220;will be&#8221;&#8230;false hope.</p>
<p>Because social media brings about a lower sense of security (and other forms of fear), business owners scrutinise its use a lot more, mainly because they know that they will likely get truer measurements of their brands success&#8230; or lack of it.</p>
<p>It seems the majority would rather spend more money on hope, and more time scrutinising true potential.</p>
<p>Bringing the topic of social media, and social media measurement, up at networking events can certainly help to separate the brave (and less naive) business owners, from the fearful ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonFalls</title>
		<link>http://www.socialmediaexplorer.com/social-media-measurement/the-irony-of-measuring-marketing-now/comment-page-1/#comment-53639</link>
		<dc:creator>JasonFalls</dc:creator>
		<pubDate>Mon, 14 May 2012 17:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=12628#comment-53639</guid>
		<description>Fair point, Craig. Thanks for chiming in.</description>
		<content:encoded><![CDATA[<p>Fair point, Craig. Thanks for chiming in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Irony Of Measuring Marketing Now &#124; Social Media Explorer &#124; idées &#124; sur Maxfolio.fr</title>
		<link>http://www.socialmediaexplorer.com/social-media-measurement/the-irony-of-measuring-marketing-now/comment-page-1/#comment-53637</link>
		<dc:creator>The Irony Of Measuring Marketing Now &#124; Social Media Explorer &#124; idées &#124; sur Maxfolio.fr</dc:creator>
		<pubDate>Mon, 14 May 2012 16:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=12628#comment-53637</guid>
		<description>[...] lire le message original :   The Irony Of Measuring Marketing Now &#124; Social Media Explorer [...]</description>
		<content:encoded><![CDATA[<p>[...] lire le message original :   The Irony Of Measuring Marketing Now | Social Media Explorer [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
