<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SoLoMo Show Ep 28: Deep Dive into Social Media Monitoring and Measurement with ViralHeat&#8217;s Erin Robbins O&#8217;Brien</title>
	<atom:link href="http://www.socialmediaexplorer.com/social-media-monitoring/solomo-show-ep-28-deep-dive-into-social-media-monitoring-and-measurement-with-viralheats-erin-robbins-obrien/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediaexplorer.com/social-media-monitoring/solomo-show-ep-28-deep-dive-into-social-media-monitoring-and-measurement-with-viralheats-erin-robbins-obrien/</link>
	<description>Social Media Consulting, Public Speaking and Education</description>
	<lastBuildDate>Sun, 19 May 2013 21:21:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: JasonFalls</title>
		<link>http://www.socialmediaexplorer.com/social-media-monitoring/solomo-show-ep-28-deep-dive-into-social-media-monitoring-and-measurement-with-viralheats-erin-robbins-obrien/comment-page-1/#comment-54997</link>
		<dc:creator>JasonFalls</dc:creator>
		<pubDate>Mon, 23 Jul 2012 19:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=14124#comment-54997</guid>
		<description>I&#039;ve used Viral heat before. It&#039;s a nice monitoring product. They just recently rolled out a cursory SMMS product, too. And it&#039;s free ... so it can&#039;t hurt to test it yourself!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used Viral heat before. It&#8217;s a nice monitoring product. They just recently rolled out a cursory SMMS product, too. And it&#8217;s free &#8230; so it can&#8217;t hurt to test it yourself!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari Herzog</title>
		<link>http://www.socialmediaexplorer.com/social-media-monitoring/solomo-show-ep-28-deep-dive-into-social-media-monitoring-and-measurement-with-viralheats-erin-robbins-obrien/comment-page-1/#comment-54988</link>
		<dc:creator>Ari Herzog</dc:creator>
		<pubDate>Sun, 22 Jul 2012 14:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=14124#comment-54988</guid>
		<description>ViralHeat recently entered my radar to trial a low-end cost version of Radian6. Anyone unbiased suggest it? </description>
		<content:encoded><![CDATA[<p>ViralHeat recently entered my radar to trial a low-end cost version of Radian6. Anyone unbiased suggest it? </p>
]]></content:encoded>
	</item>
</channel>
</rss>
