<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Most Loved and Hated Brands of 2012</title>
	<atom:link href="http://www.socialmediaexplorer.com/social-media-research-2/the-most-loved-and-hated-brands-of-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediaexplorer.com/social-media-research-2/the-most-loved-and-hated-brands-of-2012/</link>
	<description>Social Media Consulting, Public Speaking and Education</description>
	<lastBuildDate>Wed, 22 May 2013 10:01:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Social Media for Business Statistics (Part 2) &#124;</title>
		<link>http://www.socialmediaexplorer.com/social-media-research-2/the-most-loved-and-hated-brands-of-2012/comment-page-1/#comment-59307</link>
		<dc:creator>Social Media for Business Statistics (Part 2) &#124;</dc:creator>
		<pubDate>Wed, 10 Apr 2013 21:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=17117#comment-59307</guid>
		<description>[...] Twitter blew away all other websites with 66.3% of hate conversations and 52.4% of love conversations. (source: Nichole Kelly) [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter blew away all other websites with 66.3% of hate conversations and 52.4% of love conversations. (source: Nichole Kelly) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joey</title>
		<link>http://www.socialmediaexplorer.com/social-media-research-2/the-most-loved-and-hated-brands-of-2012/comment-page-1/#comment-57238</link>
		<dc:creator>joey</dc:creator>
		<pubDate>Fri, 28 Dec 2012 08:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=17117#comment-57238</guid>
		<description>I was curious about how advocates and detractors mention brands online.
  &lt;a title=&quot;L7805CV&quot; href=&quot;http://www.hqew.net/product-data/L7805CV&quot; rel=&quot;nofollow&quot;&gt;L7805CV&lt;/a&gt;
 </description>
		<content:encoded><![CDATA[<p>I was curious about how advocates and detractors mention brands online.<br />
  <a title="L7805CV" href="http://www.hqew.net/product-data/L7805CV" rel="nofollow">L7805CV</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa C. McManus</title>
		<link>http://www.socialmediaexplorer.com/social-media-research-2/the-most-loved-and-hated-brands-of-2012/comment-page-1/#comment-57100</link>
		<dc:creator>Lisa C. McManus</dc:creator>
		<pubDate>Wed, 19 Dec 2012 03:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=17117#comment-57100</guid>
		<description>I was shocked at the haters of Pandora! I listen to it all day - love love love it! Thanks for the interesting lists, Nichole. Good stuff!</description>
		<content:encoded><![CDATA[<p>I was shocked at the haters of Pandora! I listen to it all day &#8211; love love love it! Thanks for the interesting lists, Nichole. Good stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Cressman</title>
		<link>http://www.socialmediaexplorer.com/social-media-research-2/the-most-loved-and-hated-brands-of-2012/comment-page-1/#comment-57099</link>
		<dc:creator>Glenn Cressman</dc:creator>
		<pubDate>Wed, 19 Dec 2012 02:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=17117#comment-57099</guid>
		<description>I was amazed by how similar the lists are!  Perhaps this is more a list of the &quot;most mentioned&quot; brands... love &#039;em or hate &#039;em.</description>
		<content:encoded><![CDATA[<p>I was amazed by how similar the lists are!  Perhaps this is more a list of the &#8220;most mentioned&#8221; brands&#8230; love &#8216;em or hate &#8216;em.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Feldman</title>
		<link>http://www.socialmediaexplorer.com/social-media-research-2/the-most-loved-and-hated-brands-of-2012/comment-page-1/#comment-57097</link>
		<dc:creator>Barry Feldman</dc:creator>
		<pubDate>Tue, 18 Dec 2012 22:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=17117#comment-57097</guid>
		<description>I think you have to take this info for what it&#039;s worth, which is a mystery. Not dissin&#039; Netbase (a client of mind), but I&#039;m suggesting it&#039;s an imperfect measurement. You could say &quot;I hate when Pandora drops&quot; or &quot;I hate the rap song I just heard on Pandora&quot; and neither is an expression of hatred for Pandora. Right?</description>
		<content:encoded><![CDATA[<p>I think you have to take this info for what it&#8217;s worth, which is a mystery. Not dissin&#8217; Netbase (a client of mind), but I&#8217;m suggesting it&#8217;s an imperfect measurement. You could say &#8220;I hate when Pandora drops&#8221; or &#8220;I hate the rap song I just heard on Pandora&#8221; and neither is an expression of hatred for Pandora. Right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nichole Kelly</title>
		<link>http://www.socialmediaexplorer.com/social-media-research-2/the-most-loved-and-hated-brands-of-2012/comment-page-1/#comment-57095</link>
		<dc:creator>Nichole Kelly</dc:creator>
		<pubDate>Tue, 18 Dec 2012 22:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=17117#comment-57095</guid>
		<description>I know, right? I love Pandora. I can&#039;t imagine how you could hate it, but clearly people do. And I think you could be right, our love/hate relationship with Facebook and Twitter could be because we&#039;re waiting for something better to come along. I&#039;m sure a lot of the Facebook stuff is related to new features that roll out. Thanks for commenting!</description>
		<content:encoded><![CDATA[<p>I know, right? I love Pandora. I can&#8217;t imagine how you could hate it, but clearly people do. And I think you could be right, our love/hate relationship with Facebook and Twitter could be because we&#8217;re waiting for something better to come along. I&#8217;m sure a lot of the Facebook stuff is related to new features that roll out. Thanks for commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nichole Kelly</title>
		<link>http://www.socialmediaexplorer.com/social-media-research-2/the-most-loved-and-hated-brands-of-2012/comment-page-1/#comment-57096</link>
		<dc:creator>Nichole Kelly</dc:creator>
		<pubDate>Tue, 18 Dec 2012 22:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=17117#comment-57096</guid>
		<description>True dat, Barry! :-)</description>
		<content:encoded><![CDATA[<p>True dat, Barry! <img src='http://www.socialmediaexplorer.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte Varela</title>
		<link>http://www.socialmediaexplorer.com/social-media-research-2/the-most-loved-and-hated-brands-of-2012/comment-page-1/#comment-57089</link>
		<dc:creator>Charlotte Varela</dc:creator>
		<pubDate>Tue, 18 Dec 2012 15:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=17117#comment-57089</guid>
		<description>Definitely some interesting results in here! Who&#039;d have thought a brand like Pandora would rank 6th in the most hated stakes?


Most interesting though are the Facebook and Twitter standings in both categories. The way I see it is that, for all their flaws, they&#039;re the only place users can rally the troops and voice their qualms for potentially millions of people and all their closest friends to see. They&#039;re the networks we love to hate and use to hate. You only have to look at the Facebook addiction stats to see how engrossing they are to their most faithful users, whether they like it or not.
Whatever the haters say, social media is here to stay, and those who ignore any complaints voiced over their chosen networks do so at their own peril.</description>
		<content:encoded><![CDATA[<p>Definitely some interesting results in here! Who&#8217;d have thought a brand like Pandora would rank 6th in the most hated stakes?</p>
<p>Most interesting though are the Facebook and Twitter standings in both categories. The way I see it is that, for all their flaws, they&#8217;re the only place users can rally the troops and voice their qualms for potentially millions of people and all their closest friends to see. They&#8217;re the networks we love to hate and use to hate. You only have to look at the Facebook addiction stats to see how engrossing they are to their most faithful users, whether they like it or not.<br />
Whatever the haters say, social media is here to stay, and those who ignore any complaints voiced over their chosen networks do so at their own peril.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Feldman</title>
		<link>http://www.socialmediaexplorer.com/social-media-research-2/the-most-loved-and-hated-brands-of-2012/comment-page-1/#comment-57088</link>
		<dc:creator>Barry Feldman</dc:creator>
		<pubDate>Tue, 18 Dec 2012 13:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediaexplorer.com/?p=17117#comment-57088</guid>
		<description>Q: How can you empower these fans to spread the word? How can you make it stupid easy for them to share how much they love you or share the content you want to get out there? 

A: It appears the best way is to BE social media.</description>
		<content:encoded><![CDATA[<p>Q: How can you empower these fans to spread the word? How can you make it stupid easy for them to share how much they love you or share the content you want to get out there? </p>
<p>A: It appears the best way is to BE social media.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
